Interaktive Gruppenliste des OpenNewsNetworks
Stand: 09.06.2017, 03:49Gruppenliste
Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Gruppe an. Die erste und letzte Gruppe auf einer Seite (so mehrere vorhanden) kann unvollständig sein. :-(news1 | news2 | news3 | news4 | news5 | news6 | |
---|---|---|---|---|---|---|
uk.music.rock | - | - | - | - | 0 (100%) | 0 (100%) |
uk.net | 28 (100%) | 0 (0%) | 5 (17%) | 0 (0%) | 4 (14%) | 4 (14%) |
uk.net.news.announce | 447 (100%) | 17 (3%) | 71 (15%) | 10 (2%) | 30 (6%) | 30 (6%) |
uk.net.news.config | 14560 (100%) | 915 (6%) | 1941 (13%) | 521 (3%) | 1484 (10%) | 1484 (10%) |
uk.net.news.management | 16327 (100%) | 308 (1%) | 1349 (8%) | 288 (1%) | 969 (5%) | 969 (5%) |
uk.net.news.moderation | 14027 (100%) | 1388 (9%) | 7389 (52%) | 339 (2%) | 11553 (82%) | 11553 (82%) |
uk.net.providers | 18 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.net.providers.aaisp | 14255 (100%) | 211 (1%) | 889 (6%) | 109 (0%) | 785 (5%) | 785 (5%) |
uk.net.regulation | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.net.web.authoring | 10 (100%) | 2 (20%) | 3 (30%) | 1 (10%) | 3 (30%) | 3 (30%) |
uk.org.bcs.announce | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
uk.org.bcs.misc | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
uk.people.adoption.misc | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.people.adoption.searching | 5 (100%) | 0 (0%) | 1 (20%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.people.bdsm | 295 (100%) | 2 (0%) | 73 (24%) | 2 (0%) | 48 (16%) | 48 (16%) |
uk.people.bdsm.personals | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
uk.people.consumers | 139 (100%) | 0 (0%) | 14 (10%) | 0 (0%) | 14 (10%) | 14 (10%) |
uk.people.consumers.ebay | 49874 (100%) | 45 (0%) | 333 (0%) | 17 (0%) | 289 (0%) | 289 (0%) |
uk.people.crossdressing | 28 (100%) | 10 (35%) | 15 (53%) | 11 (39%) | 14 (50%) | 14 (50%) |
uk.people.dead | 377 (100%) | 8 (2%) | 147 (38%) | 19 (5%) | 143 (37%) | 143 (37%) |
uk.people.deaf | 14 (100%) | 0 (0%) | 3 (21%) | 6 (42%) | 2 (14%) | 2 (14%) |
uk.people.disability | 3545 (100%) | 12 (0%) | 14 (0%) | 11 (0%) | 14 (0%) | 14 (0%) |
uk.people.disability.bikers | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.people.disability.transport | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.people.ex-forces | 127 (86%) | 32 (21%) | 147 (100%) | 16 (10%) | 128 (87%) | 128 (87%) |
uk.people.gothic | 571 (100%) | 0 (0%) | 40 (7%) | 0 (0%) | 37 (6%) | 37 (6%) |
uk.people.health | 98 (100%) | 2 (2%) | 14 (14%) | 40 (40%) | 13 (13%) | 13 (13%) |
uk.people.parents | 5 (100%) | 1 (20%) | 2 (40%) | 1 (20%) | 3 (60%) | 3 (60%) |
uk.people.parents.pregnancy | 5 (100%) | 1 (20%) | 1 (20%) | 2 (40%) | 2 (40%) | 2 (40%) |
uk.people.polyamorous | 15 (100%) | 0 (0%) | 3 (20%) | 4 (26%) | 0 (0%) | 0 (0%) |
uk.people.sf-fans | 242 (100%) | 18 (7%) | 98 (40%) | 9 (3%) | 85 (35%) | 85 (35%) |
uk.people.silversurfers | 450871 (100%) | 3610 (0%) | 28680 (6%) | 1860 (0%) | 23709 (5%) | 23709 (5%) |
uk.people.support.arthritis | 110 (100%) | 0 (0%) | 6 (5%) | 5 (4%) | 3 (2%) | 3 (2%) |
uk.people.support.cfs-me | 26 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.people.support.depression | 72841 (100%) | 30 (0%) | 59 (0%) | 4 (0%) | 58561 (80%) | 58561 (80%) |
uk.people.support.diabetes | 3 (100%) | 0 (0%) | 1 (33%) | 0 (0%) | 2 (66%) | 2 (66%) |
uk.people.support.epilepsy | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.people.support.mental-health | 15 (100%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) |
uk.people.support.mult-sclerosis | 8 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.people.teens | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.philosophy.atheism | 132 (100%) | 13 (9%) | 33 (25%) | 10 (7%) | 30 (22%) | 30 (22%) |
uk.philosophy.humanism | 1882 (100%) | 8 (0%) | 62 (3%) | 15 (0%) | 49 (2%) | 49 (2%) |
uk.philosophy.misc | 8 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.politics.animals | 14 (100%) | 0 (0%) | 7 (50%) | 9 (64%) | 7 (50%) | 7 (50%) |
uk.politics.censorship | 10 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.politics.constitution | 24 (100%) | 3 (12%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) |
uk.politics.crime | 498 (100%) | 27 (5%) | 15 (3%) | 1 (0%) | 11 (2%) | 11 (2%) |
uk.politics.drugs | 322 (100%) | 63 (19%) | 123 (38%) | 14 (4%) | 121 (37%) | 121 (37%) |
uk.politics.economics | 101 (100%) | 0 (0%) | 6 (5%) | 51 (50%) | 6 (5%) | 6 (5%) |
uk.politics.electoral | 1224 (100%) | 98 (8%) | 328 (26%) | 89 (7%) | 319 (26%) | 319 (26%) |
uk.politics.environment | 7 (100%) | 0 (0%) | 0 (0%) | 1 (14%) | 0 (0%) | 0 (0%) |
uk.politics.guns | 1014 (100%) | 17 (1%) | 108 (10%) | 73 (7%) | 88 (8%) | 88 (8%) |
uk.politics.misc | 1146877 (100%) | 19346 (1%) | 104249 (9%) | 12710 (1%) | 1042202 (90%) | 1042202 (90%) |
uk.politics.parliament | 3784 (100%) | 2 (0%) | 23 (0%) | 2 (0%) | 21 (0%) | 21 (0%) |
uk.politics.philosophy | 3 (100%) | 0 (0%) | 2 (66%) | 0 (0%) | 2 (66%) | 2 (66%) |
uk.politics.rural | 16 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.radio.amateur | 112973 (100%) | 7230 (6%) | 38964 (34%) | 3792 (3%) | 31001 (27%) | 31001 (27%) |
uk.railway | 582422 (100%) | 6999 (1%) | 54368 (9%) | 3746 (0%) | 308313 (52%) | 308313 (52%) |
uk.rec.aquaria.misc | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.audio | 4888 (100%) | 365 (7%) | 2082 (42%) | 171 (3%) | 1786 (36%) | 1786 (36%) |
uk.rec.audio.car | 10 (83%) | 3 (25%) | 12 (100%) | 0 (0%) | 12 (100%) | 12 (100%) |
uk.rec.audio.vinyl | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.aviation | 53 (100%) | 0 (0%) | 15 (28%) | 3 (5%) | 14 (26%) | 14 (26%) |
uk.rec.birdwatching | 2034 (100%) | 17 (0%) | 161 (7%) | 6 (0%) | 134 (6%) | 134 (6%) |
uk.rec.boats.motor | 6 (85%) | 0 (0%) | 5 (71%) | 0 (0%) | 7 (100%) | 7 (100%) |
uk.rec.boats.paddle | 36 (100%) | 14 (38%) | 23 (63%) | 0 (0%) | 22 (61%) | 22 (61%) |
uk.rec.bodybuilding | 2501 (100%) | 54 (2%) | 8 (0%) | 0 (0%) | 7 (0%) | 7 (0%) |
uk.rec.camping | 36 (100%) | 0 (0%) | 1 (2%) | 6 (16%) | 1 (2%) | 1 (2%) |
uk.rec.caravanning | 606 (100%) | 13 (2%) | 62 (10%) | 5 (0%) | 46 (7%) | 46 (7%) |
uk.rec.cars.4x4 | 525 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 313 (59%) | 313 (59%) |
uk.rec.cars.classic | 319 (100%) | 23 (7%) | 60 (18%) | 23 (7%) | 39 (12%) | 39 (12%) |
uk.rec.cars.fuel.lpg | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.cars.imports | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
uk.rec.cars.kit-car | 9 (100%) | 0 (0%) | 5 (55%) | 0 (0%) | 5 (55%) | 5 (55%) |
uk.rec.cars.maintenance | 15802 (100%) | 854 (5%) | 5693 (36%) | 402 (2%) | 5099 (32%) | 5099 (32%) |
uk.rec.cars.mg | 42 (100%) | 12 (28%) | 22 (52%) | 5 (11%) | 17 (40%) | 17 (40%) |
uk.rec.cars.misc | 19524 (100%) | 0 (0%) | 65 (0%) | 0 (0%) | 49 (0%) | 49 (0%) |
uk.rec.cars.modifications | 12 (100%) | 0 (0%) | 6 (50%) | 0 (0%) | 5 (41%) | 5 (41%) |
uk.rec.cars.tvr | 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.cars.vw.aircooled | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.cars.vw.watercooled | 10 (100%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) |
uk.rec.caving | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.climbing | 409 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.collecting.coins | 5 (38%) | 0 (0%) | 1 (7%) | 13 (100%) | 1 (7%) | 1 (7%) |
uk.rec.collecting.misc | 144 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.competitions | 55135 (100%) | 3420 (6%) | 20148 (36%) | 2380 (4%) | 16815 (30%) | 16815 (30%) |
uk.rec.crafts | 8 (100%) | 0 (0%) | 2 (25%) | 0 (0%) | 2 (25%) | 2 (25%) |
uk.rec.crafts.sewing | 6 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.cycling | 9422 (16%) | 2112 (3%) | 21864 (39%) | 1456 (2%) | 55541 (100%) | 55541 (100%) |
uk.rec.driving | 217950 (100%) | 1015 (0%) | 11618 (5%) | 503 (0%) | 30996 (14%) | 30996 (14%) |
uk.rec.drugs.cannabis | 49020 (100%) | 20021 (40%) | 43874 (89%) | 9043 (18%) | 40845 (83%) | 40845 (83%) |
uk.rec.engines.stationary | 78 (100%) | 0 (0%) | 24 (30%) | 0 (0%) | 20 (25%) | 20 (25%) |
uk.rec.equestrian | 3183 (100%) | 9 (0%) | 86 (2%) | 6 (0%) | 74 (2%) | 74 (2%) |
uk.rec.fishing.coarse | 13 (100%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) |
uk.rec.fishing.game | 4 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.fishing.sea | 52 (100%) | 0 (0%) | 32 (61%) | 1 (1%) | 14 (26%) | 14 (26%) |
uk.rec.gambling.misc | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.gardening | 25572 (64%) | 647 (1%) | 3365 (8%) | 374 (0%) | 39454 (100%) | 39454 (100%) |
uk.rec.humour | 818 (100%) | 0 (0%) | 6 (0%) | 0 (0%) | 5 (0%) | 5 (0%) |
uk.rec.metaldetecting | 281 (100%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) |
uk.rec.models.engineering | 1402 (100%) | 48 (3%) | 310 (22%) | 17 (1%) | 219 (15%) | 219 (15%) |
uk.rec.models.radio-control.air | 696 (100%) | 0 (0%) | 3 (0%) | 0 (0%) | 1 (0%) | 1 (0%) |
uk.rec.models.radio-control.land | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.models.rail | 260 (100%) | 7 (2%) | 67 (25%) | 7 (2%) | 37 (14%) | 37 (14%) |
uk.rec.motorcaravans | 49 (100%) | 3 (6%) | 20 (40%) | 3 (6%) | 12 (24%) | 12 (24%) |
uk.rec.motorcycles | 708743 (100%) | 2878 (0%) | 18477 (2%) | 1317 (0%) | 265815 (37%) | 265815 (37%) |
uk.rec.motorcycles.classic | 1891 (100%) | 16 (0%) | 353 (18%) | 6 (0%) | 288 (15%) | 288 (15%) |
uk.rec.motorcycles.trailriding | 71 (100%) | 0 (0%) | 47 (66%) | 7 (9%) | 8 (11%) | 8 (11%) |
uk.rec.motorsport.oval-racing | 54 (100%) | 0 (0%) | 0 (0%) | 1 (1%) | 0 (0%) | 0 (0%) |
uk.rec.natural-history | 343 (100%) | 0 (0%) | 39 (11%) | 0 (0%) | 32 (9%) | 32 (9%) |
uk.rec.naturist | 535 (100%) | 15 (2%) | 50 (9%) | 9 (1%) | 47 (8%) | 47 (8%) |
uk.rec.pets.misc | 9 (100%) | 0 (0%) | 2 (22%) | 0 (0%) | 2 (22%) | 2 (22%) |
uk.rec.photo.adverts | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.photo.misc | 7285 (100%) | 2 (0%) | 21 (0%) | 3 (0%) | 11 (0%) | 11 (0%) |
uk.rec.psychic | 2202 (100%) | 1 (0%) | 129 (5%) | 90 (4%) | 27 (1%) | 27 (1%) |
uk.rec.radio.cb | 59 (100%) | 3 (5%) | 4 (6%) | 16 (27%) | 5 (8%) | 5 (8%) |
uk.rec.rights-of-way | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
uk.rec.running | 15 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.sailing | 718 (50%) | 39 (2%) | 81 (5%) | 52 (3%) | 1418 (100%) | 1418 (100%) |
uk.rec.scouting | 137 (100%) | 5 (3%) | 47 (34%) | 6 (4%) | 40 (29%) | 40 (29%) |
uk.rec.scuba | 1237 (100%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) |
uk.rec.sheds | 12587 (32%) | 3634 (9%) | 38371 (100%) | 2201 (5%) | 29484 (76%) | 29484 (76%) |
uk.rec.shooting.clays | 9 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.shooting.game | 14 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.shooting.target | 7 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.skydiving | 13 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.subterranea | 115 (100%) | 0 (0%) | 17 (14%) | 0 (0%) | 12 (10%) | 12 (10%) |
uk.rec.ufo | 568 (100%) | 0 (0%) | 8 (1%) | 16 (2%) | 563 (99%) | 563 (99%) |
uk.rec.video.digital | 18 (100%) | 0 (0%) | 16 (88%) | 0 (0%) | 15 (83%) | 15 (83%) |
uk.rec.walking | 963 (100%) | 18 (1%) | 128 (13%) | 9 (0%) | 101 (10%) | 101 (10%) |
uk.rec.waterways | 3991 (100%) | 61 (1%) | 257 (6%) | 27 (0%) | 218 (5%) | 218 (5%) |
uk.rec.waterways.fens | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.rec.youth-hostel | 16 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.religion.buddhist | 1127 (100%) | 9 (0%) | 16 (1%) | 23 (2%) | 13 (1%) | 13 (1%) |
uk.religion.christian | 6055 (43%) | 1763 (12%) | 13903 (100%) | 985 (7%) | 11879 (85%) | 11879 (85%) |
uk.religion.hindu | 8431 (100%) | 416 (4%) | 2528 (29%) | 619 (7%) | 5120 (60%) | 5120 (60%) |
uk.religion.interfaith | 2613 (80%) | 123 (3%) | 585 (18%) | 121 (3%) | 3235 (100%) | 3235 (100%) |
uk.religion.islam | 70103 (100%) | 133 (0%) | 2001 (2%) | 194 (0%) | 53147 (75%) | 53147 (75%) |
uk.religion.jewish | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
uk.religion.misc | 1591 (100%) | 123 (7%) | 567 (35%) | 139 (8%) | 491 (30%) | 491 (30%) |
uk.religion.other-faiths | 1697 (100%) | 122 (7%) | 566 (33%) | 120 (7%) | 492 (28%) | 492 (28%) |
uk.religion.pagan | 7447 (100%) | 10 (0%) | 51 (0%) | 92 (1%) | 47 (0%) | 47 (0%) |
uk.sci.astronomy | 7025 (100%) | 0 (0%) | 24 (0%) | 9 (0%) | 4 (0%) | 4 (0%) |
uk.sci.med.nursing | 26 (100%) | 1 (3%) | 8 (30%) | 0 (0%) | 7 (26%) | 7 (26%) |
uk.sci.med.pharmacy | 35 (100%) | 0 (0%) | 21 (60%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.sci.misc | 1634 (100%) | 51 (3%) | 712 (43%) | 55 (3%) | 710 (43%) | 710 (43%) |
uk.sci.weather | 207867 (100%) | 1949 (0%) | 21018 (10%) | 1013 (0%) | 15792 (7%) | 15792 (7%) |
uk.singles | 344 (100%) | 0 (0%) | 98 (28%) | 0 (0%) | 98 (28%) | 98 (28%) |
uk.sport.athletics | 10 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.sport.baseball | 411 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.sport.betting | 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.sport.cricket | 37221 (100%) | 1979 (5%) | 15020 (40%) | 973 (2%) | 12388 (33%) | 12388 (33%) |
uk.sport.football | 11981 (100%) | 0 (0%) | 5 (0%) | 0 (0%) | 343 (2%) | 343 (2%) |
uk.sport.football.clubs.celtic | 9907 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.sport.football.clubs.leeds-united | 9 (100%) | 0 (0%) | 0 (0%) | 4 (44%) | 0 (0%) | 0 (0%) |
uk.sport.football.clubs.liverpool | 219657 (100%) | 383 (0%) | 2067 (0%) | 439 (0%) | 115954 (52%) | 115954 (52%) |
uk.sport.football.clubs.man-city | 13 (100%) | 0 (0%) | 0 (0%) | 11 (84%) | 0 (0%) | 0 (0%) |
uk.sport.football.clubs.newcastle-united | 7158 (100%) | 0 (0%) | 1 (0%) | 18 (0%) | 1 (0%) | 1 (0%) |
uk.sport.football.clubs.west-ham | 4995 (100%) | 0 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 0 (0%) |
uk.sport.golf | 2052 (100%) | 0 (0%) | 0 (0%) | 2 (0%) | 1554 (75%) | 1554 (75%) |
uk.sport.horseracing | 106 (100%) | 0 (0%) | 4 (3%) | 0 (0%) | 4 (3%) | 4 (3%) |
uk.sport.ice-hockey | 791 (100%) | 52 (6%) | 304 (38%) | 87 (10%) | 240 (30%) | 240 (30%) |
uk.sport.misc | 3233 (100%) | 316 (9%) | 2121 (65%) | 152 (4%) | 1671 (51%) | 1671 (51%) |
uk.sport.motorsport | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
uk.sport.motorsport.formula1 | 15 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.sport.speedway | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.sport.swimming | 4 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
uk.tech.broadcast | - | - | - | 464 (17%) | 2651 (100%) | - |
(c) 2005, 2006 Michael Schierl 2007,2017 Arnold Schiller