Interaktive Gruppenliste des OpenNewsNetworks
Stand: 09.06.2017, 03:49Gruppenliste
Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Gruppe an. Die erste und letzte Gruppe auf einer Seite (so mehrere vorhanden) kann unvollständig sein. :-(news1 | news2 | news3 | news4 | news5 | news6 | |
---|---|---|---|---|---|---|
soc.genealogy.computing | - | - | - | 121 (100%) | 94 (77%) | - |
soc.genealogy.french | 261 (100%) | 29 (11%) | 97 (37%) | 107 (40%) | 68 (26%) | 68 (26%) |
soc.genealogy.german | 5502 (100%) | 36 (0%) | 194 (3%) | 133 (2%) | 4879 (88%) | 4879 (88%) |
soc.genealogy.hispanic | 60 (100%) | 3 (5%) | 9 (15%) | 59 (98%) | 7 (11%) | 7 (11%) |
soc.genealogy.ireland | 923 (100%) | 28 (3%) | 154 (16%) | 126 (13%) | 126 (13%) | 126 (13%) |
soc.genealogy.italian | 416 (100%) | 40 (9%) | 147 (35%) | 105 (25%) | 129 (31%) | 129 (31%) |
soc.genealogy.jewish | 20872 (100%) | 682 (3%) | 4194 (20%) | 448 (2%) | 3441 (16%) | 3441 (16%) |
soc.genealogy.marketplace | 631 (100%) | 1 (0%) | 5 (0%) | 97 (15%) | 3 (0%) | 3 (0%) |
soc.genealogy.medieval | 63647 (100%) | 1518 (2%) | 7081 (11%) | 800 (1%) | 6493 (10%) | 6493 (10%) |
soc.genealogy.methods | 278 (100%) | 0 (0%) | 0 (0%) | 99 (35%) | 0 (0%) | 0 (0%) |
soc.genealogy.misc | 973 (100%) | 24 (2%) | 72 (7%) | 118 (12%) | 47 (4%) | 47 (4%) |
soc.genealogy.nordic | 494 (100%) | 16 (3%) | 79 (15%) | 112 (22%) | 54 (10%) | 54 (10%) |
soc.genealogy.slavic | 75 (98%) | 2 (2%) | 27 (35%) | 76 (100%) | 23 (30%) | 23 (30%) |
soc.genealogy.surnames.britain | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.surnames.canada | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.surnames.german | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.surnames.global | 179 (100%) | 0 (0%) | 0 (0%) | 91 (50%) | 0 (0%) | 0 (0%) |
soc.genealogy.surnames.ireland | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.surnames.misc | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.surnames.usa | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.west-indies | 1225 (100%) | 21 (1%) | 245 (20%) | 114 (9%) | 194 (15%) | 194 (15%) |
soc.history | 40336 (100%) | 88 (0%) | 345 (0%) | 177 (0%) | 26811 (66%) | 26811 (66%) |
soc.history.ancient | 11916 (100%) | 87 (0%) | 1684 (14%) | 297 (2%) | 1533 (12%) | 1533 (12%) |
soc.history.early-modern | 78 (100%) | 5 (6%) | 41 (52%) | 53 (67%) | 37 (47%) | 37 (47%) |
soc.history.living | 9 (100%) | 0 (0%) | 0 (0%) | 4 (44%) | 0 (0%) | 0 (0%) |
soc.history.medieval | 110218 (100%) | 1069 (0%) | 7014 (6%) | 663 (0%) | 6533 (5%) | 6533 (5%) |
soc.history.moderated | 11 (100%) | 1 (9%) | 2 (18%) | 11 (100%) | 2 (18%) | 2 (18%) |
soc.history.science | 38181 (100%) | 0 (0%) | 0 (0%) | 108 (0%) | 37529 (98%) | 37529 (98%) |
soc.history.war.misc | 5327 (100%) | 19 (0%) | 66 (1%) | 116 (2%) | 4886 (91%) | 4886 (91%) |
soc.history.war.us-civil-war | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.history.war.us-revolution | 73 (100%) | 1 (1%) | 14 (19%) | 66 (90%) | 11 (15%) | 11 (15%) |
soc.history.war.world-war-ii | 10248 (100%) | 92 (0%) | 583 (5%) | 173 (1%) | 462 (4%) | 462 (4%) |
soc.history.what-if | 104082 (100%) | 1543 (1%) | 9912 (9%) | 1128 (1%) | 101025 (97%) | 101025 (97%) |
soc.libraries.talk | 55 (100%) | 0 (0%) | 4 (7%) | 51 (92%) | 3 (5%) | 3 (5%) |
soc.men | 174299 (100%) | 3417 (1%) | 10083 (5%) | 3193 (1%) | 25527 (14%) | 25527 (14%) |
soc.misc | 279 (100%) | 0 (0%) | 3 (1%) | 24 (8%) | 2 (0%) | 2 (0%) |
soc.motss | 29616 (100%) | 105 (0%) | 257 (0%) | 193 (0%) | 218 (0%) | 218 (0%) |
soc.net-people | 975 (100%) | 82 (8%) | 445 (45%) | 143 (14%) | 391 (40%) | 391 (40%) |
soc.org.nonprofit | 584 (100%) | 9 (1%) | 156 (26%) | 103 (17%) | 142 (24%) | 142 (24%) |
soc.org.service-clubs.misc | 6 (100%) | 0 (0%) | 0 (0%) | 4 (66%) | 0 (0%) | 0 (0%) |
soc.penpals | 86082 (100%) | 2655 (3%) | 4082 (4%) | 3203 (3%) | 81449 (94%) | 81449 (94%) |
soc.personals | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.politics | 395 (100%) | 11 (2%) | 76 (19%) | 19 (4%) | 48 (12%) | 48 (12%) |
soc.politics.marxism | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.religion.bahai | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.religion.hindu | 10 (100%) | 0 (0%) | 1 (10%) | 9 (90%) | 1 (10%) | 1 (10%) |
soc.religion.islam | 632 (100%) | 0 (0%) | 89 (14%) | 100 (15%) | 13 (2%) | 13 (2%) |
soc.religion.mormon | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.religion.paganism | 251 (100%) | 0 (0%) | 2 (0%) | 98 (39%) | 0 (0%) | 0 (0%) |
soc.religion.quaker | 6170 (100%) | 0 (0%) | 151 (2%) | 98 (1%) | 32 (0%) | 32 (0%) |
soc.religion.satanism | 57 (82%) | 0 (0%) | 69 (100%) | 29 (42%) | 19 (27%) | 19 (27%) |
soc.religion.unitarian-univ | 1 (100%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
soc.retirement | 725105 (100%) | 14760 (2%) | 88222 (12%) | 9590 (1%) | 644355 (88%) | 644355 (88%) |
soc.rights.human | 18771 (100%) | 18 (0%) | 240 (1%) | 163 (0%) | 2991 (15%) | 2991 (15%) |
soc.senior.health+fitness | 108 (100%) | 0 (0%) | 5 (4%) | 88 (81%) | 5 (4%) | 5 (4%) |
soc.senior.issues | 50239 (100%) | 2 (0%) | 20 (0%) | 116 (0%) | 9 (0%) | 9 (0%) |
soc.sexuality.general | 6909 (100%) | 1 (0%) | 38 (0%) | 99 (1%) | 1017 (14%) | 1017 (14%) |
soc.sexuality.spanking | 458 (100%) | 0 (0%) | 0 (0%) | 55 (12%) | 0 (0%) | 0 (0%) |
soc.singles | 7478 (100%) | 1 (0%) | 47 (0%) | 107 (1%) | 7050 (94%) | 7050 (94%) |
soc.singles.moderated | 828 (100%) | 3 (0%) | 5 (0%) | 52 (6%) | 3 (0%) | 3 (0%) |
soc.subculture.bondage-bdsm | 8156 (100%) | 18 (0%) | 184 (2%) | 118 (1%) | 2020 (24%) | 2020 (24%) |
soc.subculture.bondage-bdsm.femdom | 2157 (100%) | 4 (0%) | 111 (5%) | 77 (3%) | 1185 (54%) | 1185 (54%) |
soc.subculture.expatriate | 2 (100%) | 1 (50%) | 0 (0%) | 2 (100%) | 1 (50%) | 1 (50%) |
soc.support.aids-hiv+ | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.support.depression.crisis | 18 (94%) | 1 (5%) | 1 (5%) | 19 (100%) | 1 (5%) | 1 (5%) |
soc.support.depression.family | 2 (100%) | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) | 0 (0%) |
soc.support.depression.manic | 454 (100%) | 9 (1%) | 44 (9%) | 143 (31%) | 34 (7%) | 34 (7%) |
soc.support.depression.misc | 6 (100%) | 0 (0%) | 0 (0%) | 6 (100%) | 0 (0%) | 0 (0%) |
soc.support.depression.treatment | 8 (88%) | 0 (0%) | 2 (22%) | 9 (100%) | 2 (22%) | 2 (22%) |
soc.support.fat-acceptance | 54609 (100%) | 1227 (2%) | 5903 (10%) | 1392 (2%) | 4102 (7%) | 4102 (7%) |
soc.support.fat-acceptance.moderated | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.support.loneliness | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.support.transgendered | 484 (100%) | 31 (6%) | 127 (26%) | 138 (28%) | 104 (21%) | 104 (21%) |
soc.support.youth.gay-lesbian-bi | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.veterans | 21457 (100%) | 940 (4%) | 3032 (14%) | 894 (4%) | 2662 (12%) | 2662 (12%) |
soc.women | 127613 (100%) | 1704 (1%) | 10217 (8%) | 1790 (1%) | 7387 (5%) | 7387 (5%) |
(c) 2005, 2006 Michael Schierl 2007,2017 Arnold Schiller