Interaktive Gruppenliste des OpenNewsNetworks

Stand: 09.06.2017, 03:49

Gruppenliste

Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Gruppe an. Die erste und letzte Gruppe auf einer Seite (so mehrere vorhanden) kann unvollständig sein. :-(
  news1  news2  news3  news4  news5  news6 
sci.aeronautics0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
sci.agriculture1869 (100%)8 (0%)47 (2%)89 (4%)44 (2%)44 (2%)
sci.agriculture.beekeeping163 (100%)15 (9%)60 (36%)67 (41%)59 (36%)59 (36%)
sci.agriculture.fruit13 (92%)0 (0%)4 (28%)14 (100%)2 (14%)2 (14%)
sci.agriculture.poultry931 (100%)10 (1%)464 (49%)119 (12%)448 (48%)448 (48%)
sci.agriculture.ratites31 (100%)0 (0%)21 (67%)17 (54%)20 (64%)20 (64%)
sci.answers325 (100%)1 (0%)9 (2%)8 (2%)0 (0%)0 (0%)
sci.anthropology733 (100%)5 (0%)64 (8%)115 (15%)28 (3%)28 (3%)
sci.anthropology.paleo111802 (100%)574 (0%)2542 (2%)552 (0%)2314 (2%)2314 (2%)
sci.archaeology63656 (100%)69 (0%)472 (0%)261 (0%)16433 (25%)16433 (25%)
sci.archaeology.mesoamerican1750 (100%)0 (0%)0 (0%)97 (5%)0 (0%)0 (0%)
sci.archaeology.moderated377 (100%)11 (2%)59 (15%)107 (28%)52 (13%)52 (13%)
sci.astro97967 (100%)462 (0%)2675 (2%)404 (0%)18998 (19%)18998 (19%)
sci.astro.amateur117040 (100%)742 (0%)13710 (11%)510 (0%)108888 (93%)108888 (93%)
sci.astro.ccd-imaging83 (100%)2 (2%)11 (13%)64 (77%)0 (0%)0 (0%)
sci.astro.fits27 (100%)0 (0%)0 (0%)15 (55%)0 (0%)0 (0%)
sci.astro.hubble0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
sci.astro.planetarium361 (100%)4 (1%)10 (2%)33 (9%)8 (2%)8 (2%)
sci.astro.research3142 (100%)61 (1%)630 (20%)130 (4%)509 (16%)509 (16%)
sci.astro.satellites.visual-observe91 (100%)17 (18%)17 (18%)60 (65%)17 (18%)17 (18%)
sci.astro.seti283 (100%)5 (1%)9 (3%)83 (29%)8 (2%)8 (2%)
sci.bio.botany547 (95%)4 (0%)30 (5%)101 (17%)570 (100%)570 (100%)
sci.bio.ecology326 (100%)23 (7%)71 (21%)85 (26%)58 (17%)58 (17%)
sci.bio.entomology.homoptera9 (100%)0 (0%)1 (11%)3 (33%)1 (11%)1 (11%)
sci.bio.entomology.lepidoptera570 (100%)5 (0%)20 (3%)60 (10%)17 (2%)17 (2%)
sci.bio.entomology.misc186 (100%)0 (0%)15 (8%)79 (42%)15 (8%)15 (8%)
sci.bio.ethology71 (100%)4 (5%)20 (28%)31 (43%)19 (26%)19 (26%)
sci.bio.evolution1024 (100%)0 (0%)0 (0%)100 (9%)0 (0%)0 (0%)
sci.bio.fisheries153 (100%)16 (10%)48 (31%)38 (24%)26 (16%)26 (16%)
sci.bio.food-science700 (100%)3 (0%)35 (5%)46 (6%)30 (4%)30 (4%)
sci.bio.herp81 (100%)10 (12%)34 (41%)69 (85%)28 (34%)28 (34%)
sci.bio.immunocytochem21 (65%)3 (9%)32 (100%)9 (28%)22 (68%)22 (68%)
sci.bio.microbiology6556 (100%)12 (0%)102 (1%)108 (1%)73 (1%)73 (1%)
sci.bio.misc732 (100%)14 (1%)90 (12%)91 (12%)491 (67%)491 (67%)
sci.bio.paleontology4497 (100%)582 (12%)1578 (35%)337 (7%)1488 (33%)1488 (33%)
sci.bio.phytopathology134 (100%)4 (2%)32 (23%)3 (2%)0 (0%)0 (0%)
sci.bio.systematics222 (100%)8 (3%)28 (12%)106 (47%)25 (11%)25 (11%)
sci.bio.technology425 (100%)1 (0%)24 (5%)64 (15%)288 (67%)288 (67%)
sci.chem42252 (100%)174 (0%)471 (1%)185 (0%)10044 (23%)10044 (23%)
sci.chem.analytical373 (100%)2 (0%)13 (3%)47 (12%)199 (53%)199 (53%)
sci.chem.coatings65 (100%)0 (0%)4 (6%)21 (32%)3 (4%)3 (4%)
sci.chem.electrochem235 (100%)0 (0%)5 (2%)41 (17%)5 (2%)5 (2%)
sci.chem.electrochem.battery399 (100%)21 (5%)64 (16%)88 (22%)61 (15%)61 (15%)
sci.chem.labware255 (100%)6 (2%)58 (22%)73 (28%)100 (39%)100 (39%)
sci.chem.organic.synthesis0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
sci.chem.organomet72 (100%)3 (4%)18 (25%)17 (23%)17 (23%)17 (23%)
sci.cognitive411 (100%)1 (0%)53 (12%)79 (19%)42 (10%)42 (10%)
sci.comp-aided166 (100%)2 (1%)32 (19%)37 (22%)2 (1%)2 (1%)
sci.cryonics206 (100%)5 (2%)7 (3%)22 (10%)7 (3%)7 (3%)
sci.crypt885362 (100%)1768 (0%)6029 (0%)1806 (0%)19361 (2%)19361 (2%)
sci.crypt.random-numbers574 (100%)32 (5%)127 (22%)123 (21%)121 (21%)121 (21%)
sci.crypt.research4 (66%)0 (0%)0 (0%)6 (100%)0 (0%)0 (0%)
sci.data.formats67 (100%)3 (4%)38 (56%)24 (35%)37 (55%)37 (55%)
sci.econ130595 (100%)29 (0%)104 (0%)153 (0%)24662 (18%)24662 (18%)
sci.econ.research0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
sci.edu130 (100%)11 (8%)35 (26%)49 (37%)23 (17%)23 (17%)
sci.electronics.basics69186 (100%)623 (0%)3333 (4%)642 (0%)62180 (89%)62180 (89%)
sci.electronics.cad16194 (100%)51 (0%)124 (0%)87 (0%)101 (0%)101 (0%)
sci.electronics.components12366 (100%)14 (0%)221 (1%)121 (0%)2554 (20%)2554 (20%)
sci.electronics.design562254 (100%)13645 (2%)73128 (13%)8539 (1%)512615 (91%)512615 (91%)
sci.electronics.equipment5723 (100%)4 (0%)156 (2%)72 (1%)119 (2%)119 (2%)
sci.electronics.misc9575 (100%)14 (0%)139 (1%)107 (1%)117 (1%)117 (1%)
sci.electronics.repair101654 (100%)2224 (2%)9625 (9%)1774 (1%)89002 (87%)89002 (87%)
sci.energy62401 (100%)103 (0%)609 (0%)276 (0%)2322 (3%)2322 (3%)
sci.energy.hydrogen24491 (100%)13 (0%)38 (0%)83 (0%)32 (0%)32 (0%)
sci.engr1739 (100%)3 (0%)8 (0%)58 (3%)1693 (97%)1693 (97%)
sci.engr.analysis203 (60%)9 (2%)22 (6%)48 (14%)337 (100%)337 (100%)
sci.engr.biomed86 (100%)0 (0%)44 (51%)41 (47%)41 (47%)41 (47%)
sci.engr.chem498 (100%)21 (4%)99 (19%)80 (16%)89 (17%)89 (17%)
sci.engr.civil1548 (100%)4 (0%)61 (3%)35 (2%)68 (4%)68 (4%)
sci.engr.color1163 (100%)12 (1%)70 (6%)114 (9%)803 (69%)803 (69%)
sci.engr.control1096 (100%)8 (0%)42 (3%)97 (8%)1032 (94%)1032 (94%)
sci.engr.electrical.compliance171 (100%)0 (0%)5 (2%)69 (40%)5 (2%)5 (2%)
sci.engr.electrical.sys-protection114 (100%)3 (2%)7 (6%)17 (14%)5 (4%)5 (4%)
sci.engr.geomechanics24 (100%)0 (0%)1 (4%)12 (50%)1 (4%)1 (4%)
sci.engr.heat-vent-ac300 (100%)240 (80%)21 (7%)48 (16%)21 (7%)21 (7%)
sci.engr.joining.misc49 (100%)0 (0%)0 (0%)23 (46%)0 (0%)0 (0%)
sci.engr.joining.welding22141 (100%)66 (0%)384 (1%)142 (0%)3481 (15%)3481 (15%)
sci.engr.lighting491 (100%)3 (0%)31 (6%)93 (18%)28 (5%)28 (5%)
sci.engr.manufacturing333 (100%)3 (0%)47 (14%)63 (18%)39 (11%)39 (11%)
sci.engr.mech644 (100%)6 (0%)55 (8%)94 (14%)480 (74%)480 (74%)
sci.engr.metallurgy144 (100%)0 (0%)12 (8%)88 (61%)11 (7%)11 (7%)
sci.engr.micromachining27 (100%)0 (0%)16 (59%)13 (48%)16 (59%)16 (59%)
sci.engr.mining114 (100%)6 (5%)40 (35%)91 (79%)29 (25%)29 (25%)
sci.engr.radar+sonar29 (100%)2 (6%)10 (34%)3 (10%)0 (0%)0 (0%)
sci.engr.safety96 (100%)0 (0%)1 (1%)56 (58%)0 (0%)0 (0%)
sci.engr.semiconductors138 (100%)13 (9%)56 (40%)66 (47%)45 (32%)45 (32%)
sci.engr.surveying151 (100%)5 (3%)46 (30%)38 (25%)30 (19%)30 (19%)
sci.engr.television.advanced28 (100%)0 (0%)0 (0%)6 (21%)0 (0%)0 (0%)
sci.engr.television.broadcast88 (100%)10 (11%)11 (12%)18 (20%)11 (12%)11 (12%)
sci.environment97001 (100%)161 (0%)962 (0%)487 (0%)413 (0%)413 (0%)
sci.environment.waste46 (100%)5 (10%)9 (19%)30 (65%)7 (15%)7 (15%)
sci.fractals2868 (100%)1 (0%)79 (2%)110 (3%)67 (2%)67 (2%)
sci.geo.cartography66 (100%)0 (0%)7 (10%)36 (54%)5 (7%)5 (7%)
sci.geo.earthquakes18886 (100%)464 (2%)2479 (13%)377 (1%)7246 (38%)7246 (38%)
sci.geo.eos57 (100%)0 (0%)0 (0%)27 (47%)0 (0%)0 (0%)
sci.geo.fluids69 (100%)0 (0%)30 (43%)15 (21%)0 (0%)0 (0%)
sci.geo.geology27729 (100%)54 (0%)150 (0%)173 (0%)1613 (5%)1613 (5%)
sci.geo.hydrology138 (100%)19 (13%)61 (44%)46 (33%)40 (28%)40 (28%)
sci.geo.meteorology20265 (100%)13 (0%)78 (0%)119 (0%)9912 (48%)9912 (48%)
sci.geo.mineralogy1116 (100%)7 (0%)50 (4%)68 (6%)45 (4%)45 (4%)
sci.geo.oceanography2192 (100%)15 (0%)112 (5%)89 (4%)127 (5%)127 (5%)
sci.geo.petroleum2005 (100%)10 (0%)91 (4%)86 (4%)58 (2%)58 (2%)
sci.geo.rivers+lakes33 (100%)7 (21%)18 (54%)11 (33%)0 (0%)0 (0%)
sci.geo.satellite-nav2787 (100%)9 (0%)165 (5%)123 (4%)1489 (53%)1489 (53%)
sci.image.processing1705 (100%)37 (2%)234 (13%)178 (10%)1284 (75%)1284 (75%)
sci.lang174019 (100%)751 (0%)6397 (3%)742 (0%)76744 (44%)76744 (44%)
sci.lang.japan2827 (100%)44 (1%)457 (16%)103 (3%)418 (14%)418 (14%)
sci.lang.translation2096 (100%)33 (1%)114 (5%)92 (4%)1127 (53%)1127 (53%)
sci.lang.translation.marketplace241 (91%)2 (0%)49 (18%)43 (16%)264 (100%)264 (100%)
sci.life-extension28335 (100%)250 (0%)1193 (4%)328 (1%)1055 (3%)1055 (3%)
sci.logic208494 (100%)6627 (3%)20638 (9%)4120 (1%)167180 (80%)167180 (80%)
sci.materials5003 (100%)0 (0%)6 (0%)58 (1%)6 (0%)6 (0%)
sci.materials.ceramics213 (100%)33 (15%)152 (71%)89 (41%)140 (65%)140 (65%)
sci.math536528 (100%)9639 (1%)52560 (9%)5674 (1%)494889 (92%)494889 (92%)
sci.math.num-analysis26641 (100%)1419 (5%)5826 (21%)881 (3%)24963 (93%)24963 (93%)
sci.math.research509 (100%)9 (1%)66 (12%)103 (20%)59 (11%)59 (11%)
sci.math.symbolic10695 (100%)265 (2%)743 (6%)221 (2%)1157 (10%)1157 (10%)
sci.mech.fluids71 (100%)0 (0%)6 (8%)35 (49%)5 (7%)5 (7%)
sci.med97360 (100%)175 (0%)805 (0%)350 (0%)67415 (69%)67415 (69%)
sci.med.cannabis154 (100%)8 (5%)39 (25%)46 (29%)21 (13%)21 (13%)
sci.med.cardiology54482 (100%)1821 (3%)9733 (17%)1206 (2%)8951 (16%)8951 (16%)
sci.med.dentistry20932 (100%)50 (0%)342 (1%)117 (0%)268 (1%)268 (1%)
sci.med.diseases.als56 (100%)0 (0%)20 (35%)5 (8%)0 (0%)0 (0%)
sci.med.diseases.cancer513 (100%)3 (0%)59 (11%)96 (18%)40 (7%)40 (7%)
sci.med.diseases.hepatitis89 (100%)6 (6%)8 (8%)65 (73%)8 (8%)8 (8%)
sci.med.diseases.lyme601 (100%)6 (0%)76 (12%)103 (17%)57 (9%)57 (9%)
sci.med.diseases.osteoporosis35 (100%)1 (2%)22 (62%)9 (25%)11 (31%)11 (31%)
sci.med.immunology776 (100%)8 (1%)35 (4%)169 (21%)19 (2%)19 (2%)
sci.med.informatics93 (100%)5 (5%)33 (35%)35 (37%)2 (2%)2 (2%)
sci.med.laboratory516 (100%)11 (2%)31 (6%)30 (5%)31 (6%)31 (6%)
sci.med.nursing2409 (100%)39 (1%)218 (9%)141 (5%)183 (7%)183 (7%)
sci.med.nutrition51261 (100%)493 (0%)2492 (4%)409 (0%)2382 (4%)2382 (4%)
sci.med.orthopedics15 (83%)0 (0%)0 (0%)18 (100%)0 (0%)0 (0%)
sci.med.pathology410 (100%)20 (4%)122 (29%)108 (26%)101 (24%)101 (24%)
sci.med.pharmacy8990 (100%)3442 (38%)6015 (66%)2206 (24%)5996 (66%)5996 (66%)
sci.med.physics32 (100%)0 (0%)2 (6%)20 (62%)2 (6%)2 (6%)
sci.med.prostate.bph915 (100%)9 (0%)57 (6%)104 (11%)50 (5%)50 (5%)
sci.med.prostate.cancer144 (100%)1 (0%)23 (15%)72 (50%)15 (10%)15 (10%)
sci.med.prostate.prostatitis412 (100%)46 (11%)249 (60%)126 (30%)230 (55%)230 (55%)
sci.med.psychobiology6890 (100%)112 (1%)638 (9%)168 (2%)469 (6%)469 (6%)
sci.med.radiology77 (100%)2 (2%)3 (3%)26 (33%)3 (3%)3 (3%)
sci.med.radiology.interventional14 (100%)0 (0%)0 (0%)7 (50%)0 (0%)0 (0%)
sci.med.telemedicine402 (100%)8 (1%)57 (14%)96 (23%)46 (11%)46 (11%)
sci.med.transcription289 (100%)3 (1%)15 (5%)74 (25%)8 (2%)8 (2%)
sci.med.vision2462 (100%)25 (1%)126 (5%)91 (3%)104 (4%)104 (4%)
sci.military.moderated0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
sci.military.naval355818 (100%)3471 (0%)19690 (5%)2713 (0%)73998 (20%)73998 (20%)
sci.misc2618 (100%)301 (11%)1227 (46%)241 (9%)1105 (42%)1105 (42%)
sci.nanotech67 (100%)0 (0%)1 (1%)45 (67%)1 (1%)1 (1%)
sci.nonlinear788 (100%)4 (0%)39 (4%)31 (3%)36 (4%)36 (4%)
sci.op-research2648 (100%)17 (0%)199 (7%)108 (4%)182 (6%)182 (6%)
sci.optics12166 (100%)86 (0%)299 (2%)179 (1%)7743 (63%)7743 (63%)
sci.optics.fiber493 (100%)1 (0%)21 (4%)22 (4%)1 (0%)1 (0%)
sci.philosophy.meta3218 (100%)1 (0%)55 (1%)120 (3%)2 (0%)2 (0%)
sci.philosophy.tech191 (100%)1 (0%)35 (18%)49 (25%)24 (12%)24 (12%)
sci.physics835639 (100%)15299 (1%)95894 (11%)8106 (0%)790163 (94%)790163 (94%)
sci.physics.accelerators538 (100%)1 (0%)16 (2%)70 (13%)4 (0%)4 (0%)
sci.physics.computational.fluid-dynamics110 (100%)0 (0%)13 (11%)59 (53%)1 (0%)1 (0%)
sci.physics.cond-matter130 (100%)0 (0%)15 (11%)61 (46%)14 (10%)14 (10%)
sci.physics.electromag25559 (100%)234 (0%)850 (3%)308 (1%)12291 (48%)12291 (48%)
sci.physics.fusion347 (100%)0 (0%)13 (3%)80 (23%)13 (3%)13 (3%)
sci.physics.particle33411 (100%)5 (0%)121 (0%)101 (0%)7481 (22%)7481 (22%)
sci.physics.plasma8 (66%)0 (0%)0 (0%)12 (100%)0 (0%)0 (0%)
sci.physics.relativity544014 (100%)10458 (1%)49464 (9%)6327 (1%)426654 (78%)426654 (78%)
sci.physics.research12054 (100%)94 (0%)783 (6%)145 (1%)616 (5%)616 (5%)
sci.physics.strings0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
sci.polymers307 (100%)15 (4%)87 (28%)68 (22%)80 (26%)80 (26%)
sci.psychology.announce0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
sci.psychology.misc2093 (100%)19 (0%)30 (1%)112 (5%)29 (1%)29 (1%)
sci.psychology.personality810 (100%)6 (0%)30 (3%)52 (6%)28 (3%)28 (3%)
sci.psychology.psychotherapy9219 (100%)14 (0%)384 (4%)158 (1%)8264 (89%)8264 (89%)
sci.psychology.research0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
sci.psychology.theory1136 (100%)1 (0%)6 (0%)63 (5%)5 (0%)5 (0%)
sci.research339 (100%)0 (0%)19 (5%)83 (24%)242 (71%)242 (71%)
sci.research.careers18988 (100%)1 (0%)17 (0%)75 (0%)13 (0%)13 (0%)
sci.research.postdoc335 (100%)0 (0%)3 (0%)45 (13%)2 (0%)2 (0%)
sci.skeptic164498 (100%)63 (0%)2612 (1%)655 (0%)2247 (1%)2247 (1%)
sci.space.history54881 (100%)11 (0%)259 (0%)109 (0%)227 (0%)227 (0%)
sci.space.moderated10 (83%)0 (0%)0 (0%)12 (100%)0 (0%)0 (0%)
sci.space.news4613 (100%)69 (1%)455 (9%)123 (2%)366 (7%)366 (7%)
sci.space.policy23059 (100%)658 (2%)5366 (23%)575 (2%)4812 (20%)4812 (20%)
sci.space.science2109 (100%)166 (7%)903 (42%)174 (8%)775 (36%)775 (36%)
sci.space.shuttle13249 (100%)28 (0%)88 (0%)118 (0%)81 (0%)81 (0%)
sci.space.station6344 (100%)30 (0%)273 (4%)85 (1%)248 (3%)248 (3%)
sci.space.tech1438 (100%)120 (8%)667 (46%)166 (11%)576 (40%)576 (40%)
sci.stat.consult716 (100%)8 (1%)67 (9%)98 (13%)48 (6%)48 (6%)
sci.stat.edu327 (100%)0 (0%)10 (3%)67 (20%)5 (1%)5 (1%)
sci.stat.math3383 (100%)44 (1%)231 (6%)137 (4%)184 (5%)184 (5%)
sci.systems41 (100%)14 (34%)25 (60%)22 (53%)15 (36%)15 (36%)
sci.techniques.mag-resonance4 (80%)0 (0%)1 (20%)5 (100%)1 (20%)1 (20%)
sci.techniques.microscopy501 (100%)26 (5%)105 (20%)121 (24%)257 (51%)257 (51%)
sci.techniques.spectroscopy1014 (100%)1 (0%)37 (3%)45 (4%)24 (2%)24 (2%)
sci.techniques.testing.misc33 (100%)0 (0%)3 (9%)17 (51%)2 (6%)2 (6%)
sci.techniques.testing.nondestructive2641 (100%)18 (0%)38 (1%)19 (0%)40 (1%)40 (1%)
sci.techniques.xtallography70 (100%)1 (1%)4 (5%)61 (87%)4 (5%)4 (5%)

(c) 2005, 2006 Michael Schierl 2007,2017 Arnold Schiller