Interaktive Gruppenliste des OpenNewsNetworks
Stand: 09.06.2017, 03:49Gruppenliste
Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Gruppe an. Die erste und letzte Gruppe auf einer Seite (so mehrere vorhanden) kann unvollständig sein. :-(news1 | news2 | news3 | news4 | news5 | news6 | |
---|---|---|---|---|---|---|
rec.outdoors.fishing.saltwater | 426 (100%) | 2 (0%) | 6 (1%) | 62 (14%) | 6 (1%) | 6 (1%) |
rec.outdoors.marketplace | 170 (100%) | 0 (0%) | 9 (5%) | 51 (30%) | 9 (5%) | 9 (5%) |
rec.outdoors.national-parks | 89 (97%) | 9 (9%) | 37 (40%) | 91 (100%) | 28 (30%) | 28 (30%) |
rec.outdoors.rv-travel | 432536 (100%) | 4071 (0%) | 25577 (5%) | 2198 (0%) | 21143 (4%) | 21143 (4%) |
rec.pets | 2847 (100%) | 120 (4%) | 489 (17%) | 161 (5%) | 428 (15%) | 428 (15%) |
rec.pets.birds | 1578 (100%) | 18 (1%) | 51 (3%) | 107 (6%) | 41 (2%) | 41 (2%) |
rec.pets.birds.pigeons | 20 (95%) | 0 (0%) | 11 (52%) | 21 (100%) | 10 (47%) | 10 (47%) |
rec.pets.cats.anecdotes | 169475 (100%) | 223 (0%) | 1892 (1%) | 184 (0%) | 1599 (0%) | 1599 (0%) |
rec.pets.cats.community | 11858 (100%) | 56 (0%) | 806 (6%) | 146 (1%) | 667 (5%) | 667 (5%) |
rec.pets.cats.health+behav | 11547 (100%) | 29 (0%) | 134 (1%) | 138 (1%) | 134 (1%) | 134 (1%) |
rec.pets.cats.misc | 977 (100%) | 6 (0%) | 15 (1%) | 105 (10%) | 14 (1%) | 14 (1%) |
rec.pets.cats.rescue | 156 (100%) | 0 (0%) | 11 (7%) | 97 (62%) | 11 (7%) | 11 (7%) |
rec.pets.dogs.activities | 44 (100%) | 0 (0%) | 0 (0%) | 20 (45%) | 0 (0%) | 0 (0%) |
rec.pets.dogs.behavior | 10108 (100%) | 3 (0%) | 52 (0%) | 105 (1%) | 45 (0%) | 45 (0%) |
rec.pets.dogs.breeds | 244 (100%) | 45 (18%) | 65 (26%) | 110 (45%) | 60 (24%) | 60 (24%) |
rec.pets.dogs.health | 13873 (100%) | 8 (0%) | 84 (0%) | 109 (0%) | 69 (0%) | 69 (0%) |
rec.pets.dogs.info | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
rec.pets.dogs.misc | 82 (100%) | 3 (3%) | 8 (9%) | 69 (84%) | 7 (8%) | 7 (8%) |
rec.pets.dogs.rescue | 182 (100%) | 9 (4%) | 12 (6%) | 94 (51%) | 10 (5%) | 10 (5%) |
rec.pets.ferrets | 134 (100%) | 4 (2%) | 32 (23%) | 3 (2%) | 0 (0%) | 0 (0%) |
rec.pets.herp | 678 (100%) | 9 (1%) | 77 (11%) | 107 (15%) | 72 (10%) | 72 (10%) |
rec.photo.darkroom | 922 (100%) | 3 (0%) | 19 (2%) | 106 (11%) | 18 (1%) | 18 (1%) |
rec.photo.digital | 295599 (100%) | 4768 (1%) | 24905 (8%) | 3785 (1%) | 169715 (57%) | 169715 (57%) |
rec.photo.digital.point+shoot | 79 (100%) | 0 (0%) | 0 (0%) | 30 (37%) | 0 (0%) | 0 (0%) |
rec.photo.digital.rangefinder | 7 (100%) | 0 (0%) | 0 (0%) | 4 (57%) | 0 (0%) | 0 (0%) |
rec.photo.digital.slr-systems | 104973 (100%) | 9 (0%) | 32 (0%) | 143 (0%) | 90200 (85%) | 90200 (85%) |
rec.photo.digital.zlr | 15 (100%) | 0 (0%) | 0 (0%) | 9 (60%) | 0 (0%) | 0 (0%) |
rec.photo.equipment.35mm | 57510 (99%) | 8 (0%) | 58 (0%) | 100 (0%) | 57790 (100%) | 57790 (100%) |
rec.photo.equipment.aps | 3 (100%) | 0 (0%) | 0 (0%) | 1 (33%) | 0 (0%) | 0 (0%) |
rec.photo.equipment.large-format | 1471 (100%) | 3 (0%) | 12 (0%) | 66 (4%) | 11 (0%) | 11 (0%) |
rec.photo.equipment.medium-format | 2370 (100%) | 0 (0%) | 0 (0%) | 58 (2%) | 0 (0%) | 0 (0%) |
rec.photo.equipment.misc | 50 (100%) | 2 (4%) | 2 (4%) | 50 (100%) | 2 (4%) | 2 (4%) |
rec.photo.film+labs | 25 (100%) | 0 (0%) | 0 (0%) | 23 (92%) | 0 (0%) | 0 (0%) |
rec.photo.marketplace | 65 (90%) | 0 (0%) | 0 (0%) | 54 (75%) | 72 (100%) | 72 (100%) |
rec.photo.marketplace.35mm | 350 (81%) | 0 (0%) | 11 (2%) | 30 (6%) | 430 (100%) | 430 (100%) |
rec.photo.marketplace.darkroom | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
rec.photo.marketplace.digital | 29 (100%) | 0 (0%) | 0 (0%) | 26 (89%) | 0 (0%) | 0 (0%) |
rec.photo.marketplace.large-format | 3 (100%) | 0 (0%) | 1 (33%) | 3 (100%) | 2 (66%) | 2 (66%) |
rec.photo.marketplace.medium-format | 4 (100%) | 0 (0%) | 0 (0%) | 4 (100%) | 0 (0%) | 0 (0%) |
rec.photo.misc | 151 (100%) | 5 (3%) | 11 (7%) | 97 (64%) | 6 (3%) | 6 (3%) |
rec.photo.moderated | 135 (100%) | 4 (2%) | 32 (23%) | 3 (2%) | 0 (0%) | 0 (0%) |
rec.photo.technique.art | 23 (100%) | 0 (0%) | 0 (0%) | 21 (91%) | 0 (0%) | 0 (0%) |
rec.photo.technique.misc | 15 (100%) | 0 (0%) | 0 (0%) | 12 (80%) | 0 (0%) | 0 (0%) |
rec.photo.technique.nature | 22 (95%) | 0 (0%) | 0 (0%) | 23 (100%) | 0 (0%) | 0 (0%) |
rec.photo.technique.people | 19 (100%) | 1 (5%) | 0 (0%) | 18 (94%) | 0 (0%) | 0 (0%) |
rec.ponds | 10674 (100%) | 2 (0%) | 2 (0%) | 104 (0%) | 3 (0%) | 3 (0%) |
rec.puzzles | 9845 (100%) | 120 (1%) | 522 (5%) | 190 (1%) | 7707 (78%) | 7707 (78%) |
rec.puzzles.crosswords | 14130 (100%) | 406 (2%) | 2345 (16%) | 374 (2%) | 2036 (14%) | 2036 (14%) |
rec.pyrotechnics | 14568 (100%) | 42 (0%) | 298 (2%) | 112 (0%) | 215 (1%) | 215 (1%) |
rec.radio.amateur.antenna | 12978 (100%) | 337 (2%) | 1233 (9%) | 364 (2%) | 846 (6%) | 846 (6%) |
rec.radio.amateur.boatanchors | 1592 (100%) | 107 (6%) | 209 (13%) | 201 (12%) | 185 (11%) | 185 (11%) |
rec.radio.amateur.digital.misc | 1201 (100%) | 45 (3%) | 247 (20%) | 115 (9%) | 185 (15%) | 185 (15%) |
rec.radio.amateur.dx | 6562 (100%) | 694 (10%) | 2898 (44%) | 539 (8%) | 2619 (39%) | 2619 (39%) |
rec.radio.amateur.equipment | 7368 (100%) | 322 (4%) | 1637 (22%) | 367 (4%) | 1093 (14%) | 1093 (14%) |
rec.radio.amateur.homebrew | 5121 (100%) | 207 (4%) | 1063 (20%) | 238 (4%) | 661 (12%) | 661 (12%) |
rec.radio.amateur.misc | 28290 (100%) | 748 (2%) | 4535 (16%) | 612 (2%) | 3870 (13%) | 3870 (13%) |
rec.radio.amateur.policy | 69449 (100%) | 448 (0%) | 2398 (3%) | 525 (0%) | 52021 (74%) | 52021 (74%) |
rec.radio.amateur.space | 1835 (100%) | 120 (6%) | 610 (33%) | 169 (9%) | 507 (27%) | 507 (27%) |
rec.radio.broadcasting | 4196 (100%) | 216 (5%) | 1184 (28%) | 218 (5%) | 1012 (24%) | 1012 (24%) |
rec.radio.cb | 21884 (100%) | 15 (0%) | 359 (1%) | 197 (0%) | 272 (1%) | 272 (1%) |
rec.radio.info | 24805 (100%) | 1364 (5%) | 7622 (30%) | 1271 (5%) | 6607 (26%) | 6607 (26%) |
rec.radio.scanner | 2532 (100%) | 16 (0%) | 56 (2%) | 147 (5%) | 792 (31%) | 792 (31%) |
rec.radio.shortwave | 23182 (100%) | 1054 (4%) | 5830 (25%) | 882 (3%) | 5306 (22%) | 5306 (22%) |
rec.radio.swap | 4713 (56%) | 229 (2%) | 1315 (15%) | 285 (3%) | 8269 (100%) | 8269 (100%) |
rec.roller-coaster | 17471 (97%) | 358 (2%) | 2376 (13%) | 273 (1%) | 17859 (100%) | 17859 (100%) |
rec.running | 45459 (100%) | 15 (0%) | 219 (0%) | 110 (0%) | 14407 (31%) | 14407 (31%) |
rec.scouting.issues | 575 (100%) | 10 (1%) | 93 (16%) | 137 (23%) | 86 (14%) | 86 (14%) |
rec.scouting.misc | 116 (100%) | 0 (0%) | 4 (3%) | 87 (75%) | 2 (1%) | 2 (1%) |
rec.scouting.usa | 908 (100%) | 104 (11%) | 502 (55%) | 245 (26%) | 485 (53%) | 485 (53%) |
rec.scuba | 41727 (100%) | 5 (0%) | 50 (0%) | 106 (0%) | 42 (0%) | 42 (0%) |
rec.scuba.equipment | 87 (100%) | 1 (1%) | 12 (13%) | 51 (58%) | 5 (5%) | 5 (5%) |
rec.scuba.locations | 51 (98%) | 0 (0%) | 9 (17%) | 52 (100%) | 7 (13%) | 7 (13%) |
rec.skiing.alpine | 19792 (100%) | 478 (2%) | 1375 (6%) | 513 (2%) | 1329 (6%) | 1329 (6%) |
rec.skiing.alpine.moderated | 202 (100%) | 0 (0%) | 0 (0%) | 99 (49%) | 0 (0%) | 0 (0%) |
rec.skiing.announce | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
rec.skiing.backcountry | 85 (100%) | 16 (18%) | 54 (63%) | 47 (55%) | 50 (58%) | 50 (58%) |
rec.skiing.marketplace | 13 (100%) | 0 (0%) | 1 (7%) | 13 (100%) | 1 (7%) | 1 (7%) |
rec.skiing.nordic | 594 (100%) | 3 (0%) | 11 (1%) | 107 (18%) | 9 (1%) | 9 (1%) |
rec.skiing.resorts.europe | 2023 (100%) | 3 (0%) | 26 (1%) | 97 (4%) | 22 (1%) | 22 (1%) |
rec.skiing.resorts.misc | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
rec.skiing.resorts.north-america | 13 (100%) | 0 (0%) | 3 (23%) | 12 (92%) | 3 (23%) | 3 (23%) |
rec.skiing.snowboard | 39 (100%) | 0 (0%) | 4 (10%) | 36 (92%) | 3 (7%) | 3 (7%) |
rec.skydiving | 10307 (100%) | 3 (0%) | 36 (0%) | 101 (0%) | 28 (0%) | 28 (0%) |
rec.sport.archery | 62 (100%) | 1 (1%) | 19 (30%) | 61 (98%) | 18 (29%) | 18 (29%) |
rec.sport.baseball | 13850 (100%) | 6 (0%) | 107 (0%) | 497 (3%) | 83 (0%) | 83 (0%) |
rec.sport.baseball.college | 96 (96%) | 0 (0%) | 24 (24%) | 100 (100%) | 15 (15%) | 15 (15%) |
rec.sport.baseball.data | 407 (100%) | 0 (0%) | 0 (0%) | 50 (12%) | 0 (0%) | 0 (0%) |
rec.sport.baseball.fantasy | 7 (100%) | 0 (0%) | 0 (0%) | 6 (85%) | 0 (0%) | 0 (0%) |
rec.sport.basketball.college | 12852 (100%) | 14 (0%) | 26 (0%) | 164 (1%) | 25 (0%) | 25 (0%) |
rec.sport.basketball.europe | 4 (100%) | 0 (0%) | 0 (0%) | 4 (100%) | 0 (0%) | 0 (0%) |
rec.sport.basketball.misc | 5 (100%) | 0 (0%) | 0 (0%) | 5 (100%) | 0 (0%) | 0 (0%) |
rec.sport.basketball.pro | 1224 (100%) | 3 (0%) | 16 (1%) | 113 (9%) | 14 (1%) | 14 (1%) |
rec.sport.billiard | 19044 (100%) | 36 (0%) | 122 (0%) | 116 (0%) | 857 (4%) | 857 (4%) |
rec.sport.boxing | 4711 (100%) | 30 (0%) | 206 (4%) | 171 (3%) | 3712 (78%) | 3712 (78%) |
rec.sport.cricket | 223480 (100%) | 847 (0%) | 5818 (2%) | 409 (0%) | 207659 (92%) | 207659 (92%) |
rec.sport.curling | 34 (100%) | 0 (0%) | 0 (0%) | 7 (20%) | 34 (100%) | 34 (100%) |
rec.sport.disc | 155804 (100%) | 163 (0%) | 349 (0%) | 160 (0%) | 79850 (51%) | 79850 (51%) |
rec.sport.fencing | 421 (100%) | 22 (5%) | 105 (24%) | 25 (5%) | 6 (1%) | 6 (1%) |
rec.sport.football.australian | 68 (100%) | 10 (14%) | 38 (55%) | 68 (100%) | 36 (52%) | 36 (52%) |
rec.sport.football.canadian | 287 (100%) | 3 (1%) | 7 (2%) | 105 (36%) | 7 (2%) | 7 (2%) |
rec.sport.football.college | 854971 (100%) | 8217 (0%) | 47802 (5%) | 5592 (0%) | 802522 (93%) | 802522 (93%) |
rec.sport.football.fantasy | 20 (100%) | 0 (0%) | 0 (0%) | 15 (75%) | 11 (55%) | 11 (55%) |
rec.sport.football.misc | 91 (100%) | 2 (2%) | 32 (35%) | 89 (97%) | 11 (12%) | 11 (12%) |
rec.sport.football.pro | 3407 (100%) | 6 (0%) | 77 (2%) | 199 (5%) | 58 (1%) | 58 (1%) |
rec.sport.golf | 266672 (100%) | 5988 (2%) | 24875 (9%) | 3439 (1%) | 157766 (59%) | 157766 (59%) |
rec.sport.hockey | 2158 (100%) | 159 (7%) | 624 (28%) | 222 (10%) | 1872 (86%) | 1872 (86%) |
rec.sport.hockey.field | 20 (100%) | 0 (0%) | 3 (15%) | 18 (90%) | 2 (10%) | 2 (10%) |
rec.sport.jetski | 300 (100%) | 2 (0%) | 16 (5%) | 45 (15%) | 16 (5%) | 16 (5%) |
rec.sport.misc | 21 (100%) | 0 (0%) | 2 (9%) | 15 (71%) | 2 (9%) | 2 (9%) |
rec.sport.officiating | 4 (100%) | 0 (0%) | 0 (0%) | 3 (75%) | 0 (0%) | 0 (0%) |
rec.sport.olympics | 728 (100%) | 1 (0%) | 195 (26%) | 165 (22%) | 144 (19%) | 144 (19%) |
rec.sport.paintball | 1068 (100%) | 0 (0%) | 9 (0%) | 54 (5%) | 5 (0%) | 5 (0%) |
rec.sport.pro-wrestling | 857382 (100%) | 10596 (1%) | 67505 (7%) | 5499 (0%) | 282148 (32%) | 282148 (32%) |
rec.sport.pro-wrestling.fantasy | 146 (100%) | 23 (15%) | 47 (32%) | 93 (63%) | 29 (19%) | 29 (19%) |
rec.sport.pro-wrestling.info | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
rec.sport.pro-wrestling.moderated | 9 (90%) | 0 (0%) | 1 (10%) | 10 (100%) | 0 (0%) | 0 (0%) |
rec.sport.rodeo | 82 (95%) | 3 (3%) | 25 (29%) | 20 (23%) | 86 (100%) | 86 (100%) |
rec.sport.rowing | 11198 (100%) | 260 (2%) | 2176 (19%) | 253 (2%) | 10235 (91%) | 10235 (91%) |
rec.sport.rugby.league | 5104 (100%) | 445 (8%) | 1253 (24%) | 304 (5%) | 1154 (22%) | 1154 (22%) |
rec.sport.rugby.union | 163089 (100%) | 151 (0%) | 1129 (0%) | 125 (0%) | 858 (0%) | 858 (0%) |
rec.sport.skating.ice.figure | 197 (100%) | 3 (1%) | 39 (19%) | 109 (55%) | 15 (7%) | 15 (7%) |
rec.sport.skating.ice.recreational | 3 (100%) | 0 (0%) | 0 (0%) | 1 (33%) | 0 (0%) | 0 (0%) |
rec.sport.skating.inline | 70 (98%) | 3 (4%) | 8 (11%) | 71 (100%) | 6 (8%) | 6 (8%) |
rec.sport.skating.misc | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
rec.sport.skating.racing | 2 (100%) | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) | 0 (0%) |
rec.sport.snowmobiles | 121 (100%) | 5 (4%) | 27 (22%) | 100 (82%) | 26 (21%) | 26 (21%) |
rec.sport.soccer | 241031 (100%) | 2538 (1%) | 17189 (7%) | 1663 (0%) | 205425 (85%) | 205425 (85%) |
rec.sport.softball | 64 (100%) | 1 (1%) | 4 (6%) | 38 (59%) | 2 (3%) | 2 (3%) |
rec.sport.squash | 159 (100%) | 0 (0%) | 1 (0%) | 13 (8%) | 23 (14%) | 23 (14%) |
rec.sport.sumo | 972 (100%) | 45 (4%) | 246 (25%) | 122 (12%) | 830 (85%) | 830 (85%) |
rec.sport.swimming | 204 (100%) | 9 (4%) | 42 (20%) | 101 (49%) | 186 (91%) | 186 (91%) |
rec.sport.table-soccer | 22 (100%) | 0 (0%) | 6 (27%) | 19 (86%) | 7 (31%) | 7 (31%) |
rec.sport.table-tennis | 93 (100%) | 2 (2%) | 22 (23%) | 84 (90%) | 86 (92%) | 86 (92%) |
rec.sport.tennis | 806921 (100%) | 12263 (1%) | 64707 (8%) | 7514 (0%) | 664680 (82%) | 664680 (82%) |
rec.sport.triathlon | 155 (100%) | 3 (1%) | 19 (12%) | 77 (49%) | 110 (70%) | 110 (70%) |
rec.sport.unicycling | 37 (100%) | 0 (0%) | 0 (0%) | 21 (56%) | 0 (0%) | 0 (0%) |
rec.sport.volleyball | 109 (100%) | 0 (0%) | 1 (0%) | 88 (80%) | 0 (0%) | 0 (0%) |
rec.sport.water-polo | 8 (88%) | 0 (0%) | 0 (0%) | 6 (66%) | 9 (100%) | 9 (100%) |
rec.sport.waterski | 45 (100%) | 1 (2%) | 5 (11%) | 33 (73%) | 4 (8%) | 4 (8%) |
rec.toys.action-figures.discuss | 12 (100%) | 0 (0%) | 2 (16%) | 11 (91%) | 2 (16%) | 2 (16%) |
rec.toys.action-figures.marketplace | 80 (89%) | 0 (0%) | 2 (2%) | 89 (100%) | 3 (3%) | 3 (3%) |
rec.toys.cars | 68 (100%) | 0 (0%) | 4 (5%) | 68 (100%) | 5 (7%) | 5 (7%) |
rec.toys.lego | 695 (100%) | 1 (0%) | 14 (2%) | 87 (12%) | 12 (1%) | 12 (1%) |
rec.toys.misc | 63 (100%) | 11 (17%) | 18 (28%) | 59 (93%) | 18 (28%) | 18 (28%) |
rec.toys.transformers.marketplace | 42 (100%) | 0 (0%) | 0 (0%) | 33 (78%) | 0 (0%) | 0 (0%) |
rec.toys.vintage | 32 (100%) | 0 (0%) | 0 (0%) | 25 (78%) | 0 (0%) | 0 (0%) |
rec.travel.africa | 188 (100%) | 0 (0%) | 9 (4%) | 54 (28%) | 10 (5%) | 10 (5%) |
rec.travel.air | 26842 (100%) | 63 (0%) | 203 (0%) | 120 (0%) | 108 (0%) | 108 (0%) |
rec.travel.asia | 10356 (100%) | 27 (0%) | 125 (1%) | 89 (0%) | 110 (1%) | 110 (1%) |
rec.travel.australia+nz | 2403 (100%) | 3 (0%) | 25 (1%) | 101 (4%) | 25 (1%) | 25 (1%) |
rec.travel.budget.backpack | 41 (85%) | 0 (0%) | 0 (0%) | 48 (100%) | 0 (0%) | 0 (0%) |
rec.travel.caribbean | 1631 (100%) | 2 (0%) | 11 (0%) | 78 (4%) | 12 (0%) | 12 (0%) |
rec.travel.cruises | 55271 (100%) | 7 (0%) | 60 (0%) | 108 (0%) | 52476 (94%) | 52476 (94%) |
rec.travel.europe | 105748 (100%) | 30 (0%) | 396 (0%) | 123 (0%) | 85443 (80%) | 85443 (80%) |
rec.travel.latin-america | 266 (100%) | 12 (4%) | 82 (30%) | 90 (33%) | 79 (29%) | 79 (29%) |
rec.travel.marketplace | 3495 (100%) | 5 (0%) | 35 (1%) | 102 (2%) | 27 (0%) | 27 (0%) |
rec.travel.misc | 3041 (100%) | 5 (0%) | 62 (2%) | 109 (3%) | 31 (1%) | 31 (1%) |
rec.travel.usa-canada | 19629 (100%) | 5 (0%) | 92 (0%) | 133 (0%) | 3647 (18%) | 3647 (18%) |
rec.video | 1456 (100%) | 3 (0%) | 40 (2%) | 102 (7%) | 35 (2%) | 35 (2%) |
rec.video.cable-tv | 109 (100%) | 1 (0%) | 17 (15%) | 95 (87%) | 15 (13%) | 15 (13%) |
rec.video.desktop | 7180 (41%) | 4 (0%) | 35 (0%) | 105 (0%) | 17177 (100%) | 17177 (100%) |
rec.video.desktop.toaster | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) | 0 (0%) |
rec.video.dvd.marketplace | 606 (100%) | 0 (0%) | 37 (6%) | 245 (40%) | 28 (4%) | 28 (4%) |
rec.video.dvd.misc | 39 (100%) | 0 (0%) | 15 (38%) | 33 (84%) | 10 (25%) | 10 (25%) |
rec.video.dvd.players | 50 (100%) | 6 (12%) | 8 (16%) | 48 (96%) | 8 (16%) | 8 (16%) |
rec.video.dvd.tech | 37 (100%) | 0 (0%) | 4 (10%) | 28 (75%) | 4 (10%) | 4 (10%) |
rec.video.dvd.titles | 44 (100%) | - | 10 (22%) | - | 7 (15%) | 7 (15%) |
(c) 2005, 2006 Michael Schierl 2007,2017 Arnold Schiller