Interaktive Gruppenliste des OpenNewsNetworks
Stand: 09.06.2017, 03:49Gruppenliste
Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Gruppe an. Die erste und letzte Gruppe auf einer Seite (so mehrere vorhanden) kann unvollständig sein. :-(news1 | news2 | news3 | news4 | news5 | news6 | |
---|---|---|---|---|---|---|
soc.adoption.adoptees | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.answers | 4 (100%) | 0 (0%) | 0 (0%) | 4 (100%) | 0 (0%) | 0 (0%) |
soc.atheism | 1 (11%) | 0 (0%) | 0 (0%) | 9 (100%) | 0 (0%) | 0 (0%) |
soc.bi | 115 (100%) | 0 (0%) | 13 (11%) | 92 (80%) | 11 (9%) | 11 (9%) |
soc.college | 52 (100%) | 2 (3%) | 9 (17%) | 46 (88%) | 9 (17%) | 9 (17%) |
soc.college.admissions | 27 (100%) | 0 (0%) | 1 (3%) | 23 (85%) | 1 (3%) | 1 (3%) |
soc.college.financial-aid | 6 (100%) | 0 (0%) | 0 (0%) | 6 (100%) | 0 (0%) | 0 (0%) |
soc.college.grad | 51 (23%) | 0 (0%) | 1 (0%) | 63 (29%) | 213 (100%) | 213 (100%) |
soc.college.gradinfo | 52 (100%) | 0 (0%) | 0 (0%) | 23 (44%) | 0 (0%) | 0 (0%) |
soc.college.org.aiesec | 4 (100%) | 0 (0%) | 0 (0%) | 3 (75%) | 0 (0%) | 0 (0%) |
soc.couples | 43 (100%) | 0 (0%) | 4 (9%) | 30 (69%) | 0 (0%) | 0 (0%) |
soc.couples.intercultural | 34 (100%) | 1 (2%) | 0 (0%) | 26 (76%) | 1 (2%) | 1 (2%) |
soc.couples.wedding | 156 (100%) | 2 (1%) | 2 (1%) | 46 (29%) | 4 (2%) | 4 (2%) |
soc.culture.afghanistan | 25364 (100%) | 116 (0%) | 943 (3%) | 266 (1%) | 6975 (27%) | 6975 (27%) |
soc.culture.african | 9573 (100%) | 181 (1%) | 621 (6%) | 189 (1%) | 383 (4%) | 383 (4%) |
soc.culture.african.american | 70707 (97%) | 1236 (1%) | 6153 (8%) | 2821 (3%) | 72578 (100%) | 72578 (100%) |
soc.culture.african.american.moderated | 2 (100%) | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) | 0 (0%) |
soc.culture.albanian | 674 (100%) | 13 (1%) | 19 (2%) | 46 (6%) | 16 (2%) | 16 (2%) |
soc.culture.algeria | 1681 (100%) | 17 (1%) | 115 (6%) | 113 (6%) | 38 (2%) | 38 (2%) |
soc.culture.arabic | 42146 (100%) | 35 (0%) | 315 (0%) | 163 (0%) | 227 (0%) | 227 (0%) |
soc.culture.argentina | 29701 (100%) | 33 (0%) | 143 (0%) | 212 (0%) | 23943 (80%) | 23943 (80%) |
soc.culture.asean | 5661 (100%) | 14 (0%) | 47 (0%) | 102 (1%) | 5443 (96%) | 5443 (96%) |
soc.culture.asian.american | 10345 (100%) | 42 (0%) | 65 (0%) | 103 (0%) | 56 (0%) | 56 (0%) |
soc.culture.assyrian | 27 (100%) | 13 (48%) | 10 (37%) | 14 (51%) | 5 (18%) | 5 (18%) |
soc.culture.asturies | 25 (100%) | 16 (64%) | 3 (12%) | 9 (36%) | 2 (8%) | 2 (8%) |
soc.culture.australian | 76786 (100%) | 318 (0%) | 661 (0%) | 309 (0%) | 985 (1%) | 985 (1%) |
soc.culture.austria | 1551 (100%) | 16 (1%) | 2 (0%) | 86 (5%) | 943 (60%) | 943 (60%) |
soc.culture.baltics | 54984 (100%) | 15 (0%) | 56 (0%) | 104 (0%) | 42960 (78%) | 42960 (78%) |
soc.culture.bangladesh | 12979 (100%) | 43 (0%) | 202 (1%) | 140 (1%) | 148 (1%) | 148 (1%) |
soc.culture.basque | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.culture.belarus | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
soc.culture.belgium | 198694 (100%) | 238 (0%) | 1356 (0%) | 277 (0%) | 188476 (94%) | 188476 (94%) |
soc.culture.bengali | 18425 (100%) | 112 (0%) | 386 (2%) | 166 (0%) | 248 (1%) | 248 (1%) |
soc.culture.berber | 46 (100%) | 12 (26%) | 19 (41%) | 26 (56%) | 17 (36%) | 17 (36%) |
soc.culture.bolivia | 381 (100%) | 21 (5%) | 59 (15%) | 111 (29%) | 55 (14%) | 55 (14%) |
soc.culture.bosna-herzgvna | 68 (100%) | 14 (20%) | 17 (25%) | 45 (66%) | 16 (23%) | 16 (23%) |
soc.culture.brazil | 114764 (100%) | 1832 (1%) | 15751 (13%) | 1335 (1%) | 14004 (12%) | 14004 (12%) |
soc.culture.breton | 304 (100%) | 16 (5%) | 59 (19%) | 105 (34%) | 55 (18%) | 55 (18%) |
soc.culture.british | 127161 (100%) | 849 (0%) | 2505 (1%) | 855 (0%) | 102228 (80%) | 102228 (80%) |
soc.culture.bulgaria | 26187 (100%) | 1974 (7%) | 6174 (23%) | 902 (3%) | 5508 (21%) | 5508 (21%) |
soc.culture.burma | 28074 (100%) | 16 (0%) | 78 (0%) | 70 (0%) | 23915 (85%) | 23915 (85%) |
soc.culture.cambodia | 40740 (100%) | 18 (0%) | 42 (0%) | 167 (0%) | 37295 (91%) | 37295 (91%) |
soc.culture.canada | 105487 (100%) | 377 (0%) | 3113 (2%) | 892 (0%) | 98877 (93%) | 98877 (93%) |
soc.culture.caribbean | 1100 (100%) | 158 (14%) | 214 (19%) | 143 (13%) | 362 (32%) | 362 (32%) |
soc.culture.catalan | 6572 (100%) | 40 (0%) | 1163 (17%) | 213 (3%) | 959 (14%) | 959 (14%) |
soc.culture.celtic | 1966 (100%) | 18 (0%) | 13 (0%) | 92 (4%) | 14 (0%) | 14 (0%) |
soc.culture.chile | 23981 (100%) | 21 (0%) | 36 (0%) | 112 (0%) | 39 (0%) | 39 (0%) |
soc.culture.china | 379743 (100%) | 3827 (1%) | 15155 (3%) | 3138 (0%) | 203576 (53%) | 203576 (53%) |
soc.culture.colombia | 7809 (100%) | 30 (0%) | 54 (0%) | 132 (1%) | 51 (0%) | 51 (0%) |
soc.culture.cornish | 59 (100%) | 13 (22%) | 5 (8%) | 12 (20%) | 1 (1%) | 1 (1%) |
soc.culture.costa-rica | 535 (100%) | 19 (3%) | 33 (6%) | 92 (17%) | 36 (6%) | 36 (6%) |
soc.culture.croatia | 41 (100%) | 18 (43%) | 5 (12%) | 27 (65%) | 5 (12%) | 5 (12%) |
soc.culture.cuba | 99289 (100%) | 3614 (3%) | 21183 (21%) | 2303 (2%) | 98979 (99%) | 98979 (99%) |
soc.culture.czecho-slovak | 163 (100%) | 14 (8%) | 16 (9%) | 99 (60%) | 15 (9%) | 15 (9%) |
soc.culture.dominican-rep | 406 (100%) | 22 (5%) | 17 (4%) | 91 (22%) | 19 (4%) | 19 (4%) |
soc.culture.ecuador | 1828 (100%) | 23 (1%) | 83 (4%) | 127 (6%) | 70 (3%) | 70 (3%) |
soc.culture.egyptian | 1155 (100%) | 51 (4%) | 69 (5%) | 156 (13%) | 54 (4%) | 54 (4%) |
soc.culture.el-salvador | 215 (100%) | 23 (10%) | 33 (15%) | 108 (50%) | 33 (15%) | 33 (15%) |
soc.culture.esperanto | 27414 (100%) | 238 (0%) | 1175 (4%) | 213 (0%) | 1045 (3%) | 1045 (3%) |
soc.culture.ethiopia.misc | 177 (100%) | 13 (7%) | 6 (3%) | 29 (16%) | 6 (3%) | 6 (3%) |
soc.culture.europe | 79335 (100%) | 377 (0%) | 2924 (3%) | 497 (0%) | 64616 (81%) | 64616 (81%) |
soc.culture.filipino | 13870 (100%) | 156 (1%) | 337 (2%) | 150 (1%) | 463 (3%) | 463 (3%) |
soc.culture.french | 17850 (100%) | 243 (1%) | 436 (2%) | 284 (1%) | 15747 (88%) | 15747 (88%) |
soc.culture.galiza | 113 (100%) | 0 (0%) | 83 (73%) | 99 (87%) | 77 (68%) | 77 (68%) |
soc.culture.german | 41803 (100%) | 293 (0%) | 1499 (3%) | 573 (1%) | 36785 (87%) | 36785 (87%) |
soc.culture.greek | 123901 (100%) | 168 (0%) | 6464 (5%) | 273 (0%) | 109457 (88%) | 109457 (88%) |
soc.culture.guinea-conakry | 77 (100%) | 13 (16%) | 35 (45%) | 59 (76%) | 31 (40%) | 31 (40%) |
soc.culture.haiti | 4699 (100%) | 17 (0%) | 8 (0%) | 79 (1%) | 9 (0%) | 9 (0%) |
soc.culture.hawaii | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.culture.hmong | 25657 (100%) | 70 (0%) | 1023 (3%) | 115 (0%) | 883 (3%) | 883 (3%) |
soc.culture.honduras | 194 (100%) | 19 (9%) | 5 (2%) | 89 (45%) | 9 (4%) | 9 (4%) |
soc.culture.hongkong | 6932 (100%) | 57 (0%) | 362 (5%) | 194 (2%) | 300 (4%) | 300 (4%) |
soc.culture.hongkong.entertainment | 63 (100%) | 13 (20%) | 7 (11%) | 45 (71%) | 4 (6%) | 4 (6%) |
soc.culture.indian | 411421 (100%) | 7200 (1%) | 32428 (7%) | 6649 (1%) | 16414 (3%) | 16414 (3%) |
soc.culture.indian.delhi | 2042 (100%) | 66 (3%) | 197 (9%) | 146 (7%) | 136 (6%) | 136 (6%) |
soc.culture.indian.goa | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.culture.indian.gujarati | 5002 (100%) | 29 (0%) | 96 (1%) | 115 (2%) | 63 (1%) | 63 (1%) |
soc.culture.indian.jammu-kashmir | 45 (81%) | 14 (25%) | 6 (10%) | 55 (100%) | 5 (9%) | 5 (9%) |
soc.culture.indian.karnataka | 922 (100%) | 27 (2%) | 89 (9%) | 111 (12%) | 48 (5%) | 48 (5%) |
soc.culture.indian.kerala | 2671 (100%) | 185 (6%) | 738 (27%) | 179 (6%) | 80 (2%) | 80 (2%) |
soc.culture.indian.marathi | 17977 (100%) | 28 (0%) | 153 (0%) | 118 (0%) | 141 (0%) | 141 (0%) |
soc.culture.indonesia | 15133 (100%) | 163 (1%) | 822 (5%) | 258 (1%) | 669 (4%) | 669 (4%) |
soc.culture.intercultural | 29 (100%) | 21 (72%) | 13 (44%) | 20 (68%) | 15 (51%) | 15 (51%) |
soc.culture.iranian | 47512 (100%) | 305 (0%) | 1259 (2%) | 454 (0%) | 37663 (79%) | 37663 (79%) |
soc.culture.iraq | 42853 (100%) | 116 (0%) | 1045 (2%) | 334 (0%) | 477 (1%) | 477 (1%) |
soc.culture.irish | 126440 (100%) | 232 (0%) | 291 (0%) | 246 (0%) | 76553 (60%) | 76553 (60%) |
soc.culture.israel | 956770 (100%) | 15427 (1%) | 96904 (10%) | 10603 (1%) | 874845 (91%) | 874845 (91%) |
soc.culture.italian | 13164 (100%) | 150 (1%) | 390 (2%) | 187 (1%) | 474 (3%) | 474 (3%) |
soc.culture.japan | 52714 (100%) | 1746 (3%) | 2839 (5%) | 425 (0%) | 5024 (9%) | 5024 (9%) |
soc.culture.japan.moderated | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.culture.jewish | 611755 (100%) | 4663 (0%) | 12479 (2%) | 2849 (0%) | 541069 (88%) | 541069 (88%) |
soc.culture.jewish.moderated | 48510 (100%) | 0 (0%) | 1245 (2%) | 99 (0%) | 188 (0%) | 188 (0%) |
soc.culture.jewish.parenting | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.culture.jordan | 434 (100%) | 12 (2%) | 139 (32%) | 122 (28%) | 126 (29%) | 126 (29%) |
soc.culture.kenya | 1528 (100%) | 40 (2%) | 534 (34%) | 211 (13%) | 335 (21%) | 335 (21%) |
soc.culture.korean | 23983 (100%) | 546 (2%) | 770 (3%) | 412 (1%) | 752 (3%) | 752 (3%) |
soc.culture.kurdish | 2175 (100%) | 14 (0%) | 4 (0%) | 29 (1%) | 4 (0%) | 4 (0%) |
soc.culture.kuwait | 258 (100%) | 15 (5%) | 6 (2%) | 46 (17%) | 5 (1%) | 5 (1%) |
soc.culture.kuwait.moderated | 134 (100%) | 4 (2%) | 32 (23%) | 3 (2%) | 0 (0%) | 0 (0%) |
soc.culture.laos | 54320 (100%) | 39 (0%) | 660 (1%) | 117 (0%) | 476 (0%) | 476 (0%) |
soc.culture.latin-america | 10083 (100%) | 105 (1%) | 522 (5%) | 223 (2%) | 6712 (66%) | 6712 (66%) |
soc.culture.lebanon | 16208 (100%) | 31 (0%) | 136 (0%) | 113 (0%) | 13834 (85%) | 13834 (85%) |
soc.culture.liberia | 28 (100%) | 13 (46%) | 3 (10%) | 16 (57%) | 4 (14%) | 4 (14%) |
soc.culture.maghreb | 86 (100%) | 13 (15%) | 5 (5%) | 36 (41%) | 6 (6%) | 6 (6%) |
soc.culture.magyar | 2730 (100%) | 280 (10%) | 1130 (41%) | 244 (8%) | 922 (33%) | 922 (33%) |
soc.culture.malagasy | 20 (100%) | 14 (70%) | 1 (5%) | 4 (20%) | 1 (5%) | 1 (5%) |
soc.culture.malaysia | 137664 (100%) | 77 (0%) | 1250 (0%) | 408 (0%) | 44921 (32%) | 44921 (32%) |
soc.culture.mexican | 2014 (100%) | 55 (2%) | 121 (6%) | 179 (8%) | 112 (5%) | 112 (5%) |
soc.culture.mexican.american | 388 (100%) | 24 (6%) | 52 (13%) | 103 (26%) | 47 (12%) | 47 (12%) |
soc.culture.misc | 2477 (100%) | 18 (0%) | 976 (39%) | 200 (8%) | 907 (36%) | 907 (36%) |
soc.culture.mongolian | 60 (100%) | 13 (21%) | 7 (11%) | 54 (90%) | 3 (5%) | 3 (5%) |
soc.culture.native | 286 (100%) | 22 (7%) | 29 (10%) | 126 (44%) | 27 (9%) | 27 (9%) |
soc.culture.nepal | 3487 (100%) | 36 (1%) | 139 (3%) | 117 (3%) | 105 (3%) | 105 (3%) |
soc.culture.netherlands | 23099 (89%) | 35 (0%) | 72 (0%) | 118 (0%) | 25884 (100%) | 25884 (100%) |
soc.culture.new-zealand | 14547 (100%) | 927 (6%) | 1268 (8%) | 303 (2%) | 3401 (23%) | 3401 (23%) |
soc.culture.nicaragua | 522 (100%) | 25 (4%) | 48 (9%) | 90 (17%) | 47 (9%) | 47 (9%) |
soc.culture.nigeria | 1671 (99%) | 31 (1%) | 180 (10%) | 105 (6%) | 1682 (100%) | 1682 (100%) |
soc.culture.nordic | 9583 (94%) | 143 (1%) | 149 (1%) | 155 (1%) | 10177 (100%) | 10177 (100%) |
soc.culture.occitan | 10790 (100%) | 137 (1%) | 751 (6%) | 199 (1%) | 649 (6%) | 649 (6%) |
soc.culture.pacific-island | 659 (100%) | 13 (1%) | 24 (3%) | 115 (17%) | 14 (2%) | 14 (2%) |
soc.culture.pakistan | 87537 (100%) | 206 (0%) | 992 (1%) | 334 (0%) | 952 (1%) | 952 (1%) |
soc.culture.pakistan.politics | 4068 (100%) | 13 (0%) | 98 (2%) | 99 (2%) | 92 (2%) | 92 (2%) |
soc.culture.pakistan.religion | 385 (100%) | 15 (3%) | 3 (0%) | 93 (24%) | 2 (0%) | 2 (0%) |
soc.culture.pakistan.sports | 7 (53%) | 13 (100%) | 0 (0%) | 3 (23%) | 0 (0%) | 0 (0%) |
soc.culture.palestine | 144240 (100%) | 299 (0%) | 765 (0%) | 232 (0%) | 116322 (80%) | 116322 (80%) |
soc.culture.peru | 4010 (100%) | 21 (0%) | 181 (4%) | 115 (2%) | 163 (4%) | 163 (4%) |
soc.culture.polish | 378586 (100%) | 7825 (2%) | 51996 (13%) | 4989 (1%) | 347067 (91%) | 347067 (91%) |
soc.culture.portuguese | 930 (100%) | 29 (3%) | 203 (21%) | 93 (10%) | 185 (19%) | 185 (19%) |
soc.culture.puerto-rico | 1493 (100%) | 71 (4%) | 348 (23%) | 171 (11%) | 650 (43%) | 650 (43%) |
soc.culture.punjab | 842 (100%) | 19 (2%) | 215 (25%) | 133 (15%) | 139 (16%) | 139 (16%) |
soc.culture.quebec | 189319 (100%) | 538 (0%) | 4789 (2%) | 533 (0%) | 182462 (96%) | 182462 (96%) |
soc.culture.rep-of-georgia | 52 (100%) | 15 (28%) | 2 (3%) | 42 (80%) | 2 (3%) | 2 (3%) |
soc.culture.romanian | 76458 (100%) | 2262 (2%) | 3979 (5%) | 1718 (2%) | 75880 (99%) | 75880 (99%) |
soc.culture.russian | 53890 (100%) | 311 (0%) | 1654 (3%) | 497 (0%) | 44716 (82%) | 44716 (82%) |
soc.culture.russian.moderated | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.culture.scientists | 39 (100%) | 13 (33%) | 0 (0%) | 26 (66%) | 1 (2%) | 1 (2%) |
soc.culture.scottish | 215817 (100%) | 42 (0%) | 112 (0%) | 155 (0%) | 91 (0%) | 91 (0%) |
soc.culture.sierra-leone | 26 (96%) | 13 (48%) | 0 (0%) | 27 (100%) | 0 (0%) | 0 (0%) |
soc.culture.singapore | 292372 (100%) | 3214 (1%) | 18649 (6%) | 2665 (0%) | 15846 (5%) | 15846 (5%) |
soc.culture.slovenia | 73 (100%) | 16 (21%) | 4 (5%) | 42 (57%) | 8 (10%) | 8 (10%) |
soc.culture.somalia | 136 (100%) | 21 (15%) | 43 (31%) | 108 (79%) | 40 (29%) | 40 (29%) |
soc.culture.south-africa | 6970 (100%) | 49 (0%) | 263 (3%) | 180 (2%) | 234 (3%) | 234 (3%) |
soc.culture.south-africa.afrikaans | 520 (100%) | 19 (3%) | 45 (8%) | 102 (19%) | 40 (7%) | 40 (7%) |
soc.culture.soviet | 89 (100%) | 14 (15%) | 27 (30%) | 64 (71%) | 1 (1%) | 1 (1%) |
soc.culture.spain | 54855 (100%) | 27 (0%) | 175 (0%) | 143 (0%) | 15020 (27%) | 15020 (27%) |
soc.culture.sri-lanka | 586 (100%) | 23 (3%) | 61 (10%) | 107 (18%) | 44 (7%) | 44 (7%) |
soc.culture.swiss | 5781 (100%) | 19 (0%) | 81 (1%) | 106 (1%) | 4984 (86%) | 4984 (86%) |
soc.culture.syria | 4793 (100%) | 84 (1%) | 970 (20%) | 276 (5%) | 3565 (74%) | 3565 (74%) |
soc.culture.taiwan | 6533 (100%) | 62 (0%) | 372 (5%) | 302 (4%) | 313 (4%) | 313 (4%) |
soc.culture.tamil | 2281 (100%) | 67 (2%) | 373 (16%) | 206 (9%) | 273 (11%) | 273 (11%) |
soc.culture.thai | 55755 (100%) | 29 (0%) | 146 (0%) | 154 (0%) | 120 (0%) | 120 (0%) |
soc.culture.turkish | 75689 (100%) | 581 (0%) | 2517 (3%) | 551 (0%) | 62616 (82%) | 62616 (82%) |
soc.culture.turkish.moderated | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.culture.ukrainian | 9104 (100%) | 29 (0%) | 284 (3%) | 132 (1%) | 7957 (87%) | 7957 (87%) |
soc.culture.uruguay | 3876 (100%) | 15 (0%) | 98 (2%) | 113 (2%) | 95 (2%) | 95 (2%) |
soc.culture.usa | 695823 (100%) | 9415 (1%) | 49904 (7%) | 8950 (1%) | 556097 (79%) | 556097 (79%) |
soc.culture.venezuela | 149738 (100%) | 1064 (0%) | 2715 (1%) | 1098 (0%) | 146420 (97%) | 146420 (97%) |
soc.culture.vietnamese | 213722 (100%) | 2443 (1%) | 5342 (2%) | 697 (0%) | 4359 (2%) | 4359 (2%) |
soc.culture.welsh | 432 (100%) | 13 (3%) | 58 (13%) | 93 (21%) | 46 (10%) | 46 (10%) |
soc.culture.yugoslavia | 486 (100%) | 17 (3%) | 84 (17%) | 108 (22%) | 74 (15%) | 74 (15%) |
soc.culture.zimbabwe | 6198 (100%) | 14 (0%) | 37 (0%) | 106 (1%) | 32 (0%) | 32 (0%) |
soc.feminism | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.african | 3 (75%) | 0 (0%) | 0 (0%) | 4 (100%) | 0 (0%) | 0 (0%) |
soc.genealogy.australia+nz | 3607 (100%) | 27 (0%) | 370 (10%) | 101 (2%) | 294 (8%) | 294 (8%) |
soc.genealogy.benelux | 14007 (38%) | 845 (2%) | 2564 (7%) | 529 (1%) | 36535 (100%) | 36535 (100%) |
soc.genealogy.britain | 60276 (100%) | 475 (0%) | 2773 (4%) | 412 (0%) | 55799 (92%) | 55799 (92%) |
soc.genealogy.computing | 2835 (100%) | 56 (1%) | 101 (3%) | 121 (4%) | 94 (3%) | 94 (3%) |
soc.genealogy.french | 261 (100%) | 29 (11%) | 97 (37%) | 107 (40%) | 68 (26%) | 68 (26%) |
soc.genealogy.german | 5502 (100%) | 36 (0%) | 194 (3%) | 133 (2%) | 4879 (88%) | 4879 (88%) |
soc.genealogy.hispanic | 60 (100%) | 3 (5%) | 9 (15%) | 59 (98%) | 7 (11%) | 7 (11%) |
soc.genealogy.ireland | 923 (100%) | 28 (3%) | 154 (16%) | 126 (13%) | 126 (13%) | 126 (13%) |
soc.genealogy.italian | 416 (100%) | 40 (9%) | 147 (35%) | 105 (25%) | 129 (31%) | 129 (31%) |
soc.genealogy.jewish | 20872 (100%) | 682 (3%) | 4194 (20%) | 448 (2%) | 3441 (16%) | 3441 (16%) |
soc.genealogy.marketplace | 631 (100%) | 1 (0%) | 5 (0%) | 97 (15%) | 3 (0%) | 3 (0%) |
soc.genealogy.medieval | 63647 (100%) | 1518 (2%) | 7081 (11%) | 800 (1%) | 6493 (10%) | 6493 (10%) |
soc.genealogy.methods | 278 (100%) | 0 (0%) | 0 (0%) | 99 (35%) | 0 (0%) | 0 (0%) |
soc.genealogy.misc | 973 (100%) | 24 (2%) | 72 (7%) | 118 (12%) | 47 (4%) | 47 (4%) |
soc.genealogy.nordic | 494 (100%) | 16 (3%) | 79 (15%) | 112 (22%) | 54 (10%) | 54 (10%) |
soc.genealogy.slavic | 75 (98%) | 2 (2%) | 27 (35%) | 76 (100%) | 23 (30%) | 23 (30%) |
soc.genealogy.surnames.britain | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.surnames.canada | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.surnames.german | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.surnames.global | 179 (100%) | 0 (0%) | 0 (0%) | 91 (50%) | 0 (0%) | 0 (0%) |
soc.genealogy.surnames.ireland | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.surnames.misc | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.surnames.usa | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.genealogy.west-indies | 1225 (100%) | 21 (1%) | 245 (20%) | 114 (9%) | 194 (15%) | 194 (15%) |
soc.history | 40336 (100%) | 88 (0%) | 345 (0%) | 177 (0%) | 26811 (66%) | 26811 (66%) |
soc.history.ancient | 11916 (100%) | 87 (0%) | 1684 (14%) | 297 (2%) | 1533 (12%) | 1533 (12%) |
soc.history.early-modern | 78 (100%) | 5 (6%) | 41 (52%) | 53 (67%) | 37 (47%) | 37 (47%) |
soc.history.living | 9 (100%) | 0 (0%) | 0 (0%) | 4 (44%) | 0 (0%) | 0 (0%) |
soc.history.medieval | 110218 (100%) | 1069 (0%) | 7014 (6%) | 663 (0%) | 6533 (5%) | 6533 (5%) |
soc.history.moderated | 11 (100%) | 1 (9%) | 2 (18%) | 11 (100%) | 2 (18%) | 2 (18%) |
soc.history.science | 38181 (100%) | 0 (0%) | 0 (0%) | 108 (0%) | 37529 (98%) | 37529 (98%) |
soc.history.war.misc | 5327 (100%) | 19 (0%) | 66 (1%) | 116 (2%) | 4886 (91%) | 4886 (91%) |
soc.history.war.us-civil-war | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.history.war.us-revolution | 73 (100%) | 1 (1%) | 14 (19%) | 66 (90%) | 11 (15%) | 11 (15%) |
soc.history.war.world-war-ii | 10248 (100%) | 92 (0%) | 583 (5%) | 173 (1%) | 462 (4%) | 462 (4%) |
soc.history.what-if | 104082 (100%) | 1543 (1%) | 9912 (9%) | 1128 (1%) | 101025 (97%) | 101025 (97%) |
soc.libraries.talk | 55 (100%) | 0 (0%) | 4 (7%) | 51 (92%) | 3 (5%) | 3 (5%) |
soc.men | 174299 (100%) | 3417 (1%) | 10083 (5%) | 3193 (1%) | 25527 (14%) | 25527 (14%) |
soc.misc | 279 (100%) | 0 (0%) | 3 (1%) | 24 (8%) | 2 (0%) | 2 (0%) |
soc.motss | 29616 (100%) | 105 (0%) | 257 (0%) | 193 (0%) | 218 (0%) | 218 (0%) |
soc.net-people | 975 (100%) | 82 (8%) | 445 (45%) | 143 (14%) | 391 (40%) | 391 (40%) |
soc.org.nonprofit | 584 (100%) | 9 (1%) | 156 (26%) | 103 (17%) | 142 (24%) | 142 (24%) |
soc.org.service-clubs.misc | 6 (100%) | 0 (0%) | 0 (0%) | 4 (66%) | 0 (0%) | 0 (0%) |
soc.penpals | 86082 (100%) | 2655 (3%) | 4082 (4%) | 3203 (3%) | 81449 (94%) | 81449 (94%) |
soc.personals | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.politics | 395 (100%) | 11 (2%) | 76 (19%) | 19 (4%) | 48 (12%) | 48 (12%) |
soc.politics.marxism | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.religion.bahai | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.religion.hindu | 10 (100%) | 0 (0%) | 1 (10%) | 9 (90%) | 1 (10%) | 1 (10%) |
soc.religion.islam | 632 (100%) | 0 (0%) | 89 (14%) | 100 (15%) | 13 (2%) | 13 (2%) |
soc.religion.mormon | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
soc.religion.paganism | 251 (100%) | 0 (0%) | 2 (0%) | 98 (39%) | 0 (0%) | 0 (0%) |
soc.religion.quaker | 6170 (100%) | 0 (0%) | 151 (2%) | 98 (1%) | 32 (0%) | 32 (0%) |
soc.religion.satanism | 57 (82%) | 0 (0%) | 69 (100%) | 29 (42%) | 19 (27%) | 19 (27%) |
soc.religion.unitarian-univ | 1 (100%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
soc.retirement | 725105 (100%) | 14760 (2%) | 88222 (12%) | 9590 (1%) | 644355 (88%) | 644355 (88%) |
soc.rights.human | 18771 (100%) | 18 (0%) | 240 (1%) | 163 (0%) | 2991 (15%) | 2991 (15%) |
soc.senior.health+fitness | 108 (100%) | 0 (0%) | 5 (4%) | 88 (81%) | 5 (4%) | 5 (4%) |
soc.senior.issues | 50239 (100%) | 2 (0%) | 20 (0%) | 116 (0%) | 9 (0%) | 9 (0%) |
soc.sexuality.general | 6909 (100%) | 1 (0%) | 38 (0%) | 99 (1%) | 1017 (14%) | 1017 (14%) |
soc.sexuality.spanking | 458 (100%) | 0 (0%) | 0 (0%) | 55 (12%) | 0 (0%) | 0 (0%) |
soc.singles | 7478 (100%) | 1 (0%) | 47 (0%) | 107 (1%) | 7050 (94%) | 7050 (94%) |
soc.singles.moderated | 828 (100%) | 3 (0%) | 5 (0%) | 52 (6%) | 3 (0%) | 3 (0%) |
