Interaktive Gruppenliste des OpenNewsNetworks

Stand: 09.06.2017, 03:49

Gruppenliste

Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Gruppe an. Die erste und letzte Gruppe auf einer Seite (so mehrere vorhanden) kann unvollständig sein. :-(
Zurück Seite 1 ... 7 8 9 10 11 12 13 Weiter 

  news1  news2  news3  news4  news5  news6 
alt.recovery.addiction.alcoholism1200 (100%)-139 (11%)239 (19%)62 (5%)62 (5%)
alt.recovery.addiction.sexual4 (100%)-0 (0%)4 (100%)0 (0%)0 (0%)
alt.recovery.adult-children5 (100%)-3 (60%)3 (60%)2 (40%)2 (40%)
alt.recovery.catholicism103925 (100%)-886 (0%)193 (0%)535 (0%)535 (0%)
alt.recovery.clutter1901 (100%)-8 (0%)89 (4%)8 (0%)8 (0%)
alt.recovery.from-12-steps462 (100%)-57 (12%)103 (22%)8 (1%)8 (1%)
alt.recovery.mlm13 (50%)-2 (7%)26 (100%)3 (11%)3 (11%)
alt.recovery.mormonism4 (36%)-0 (0%)11 (100%)0 (0%)0 (0%)
alt.recovery.na1133 (100%)-34 (3%)105 (9%)14 (1%)14 (1%)
alt.recovery.nicotine7 (100%)-0 (0%)6 (85%)0 (0%)0 (0%)
alt.recovery.panic-anxiety.self-help8 (100%)-4 (50%)8 (100%)2 (25%)2 (25%)
alt.recovery.religion3 (0%)-2 (0%)5 (1%)307 (100%)307 (100%)
alt.redheads3 (50%)-1 (16%)6 (100%)2 (33%)2 (33%)
alt.religion.afterlife0 (0%)-4 (4%)87 (100%)1 (1%)1 (1%)
alt.religion.all-worlds7 (10%)-36 (52%)68 (100%)36 (52%)36 (52%)
alt.religion.angels134 (5%)-420 (16%)207 (8%)2545 (100%)2545 (100%)
alt.religion.apologetics37 (35%)-71 (68%)104 (100%)72 (69%)72 (69%)
alt.religion.asatru2 (0%)-11 (0%)96 (0%)10472 (100%)10472 (100%)
alt.religion.bahai1 (1%)-11 (11%)98 (100%)9 (9%)9 (9%)
alt.religion.buddhism.nichiren8635 (67%)-12851 (100%)1945 (15%)12432 (96%)12432 (96%)
alt.religion.buddhism.theravada8 (15%)-9 (17%)52 (100%)10 (19%)10 (19%)
alt.religion.buddhism.tibetan21 (16%)-54 (42%)126 (100%)30 (23%)30 (23%)
alt.religion.christian5801 (1%)-13227 (3%)1157 (0%)416905 (100%)416905 (100%)
alt.religion.christian-teen24 (19%)-95 (77%)123 (100%)81 (65%)81 (65%)
alt.religion.christian.20-something12 (12%)-53 (56%)93 (100%)37 (39%)37 (39%)
alt.religion.christian.adventist530 (28%)-1865 (100%)331 (17%)746 (40%)746 (40%)
alt.religion.christian.anabaptist.brethren0 (0%)-6 (42%)14 (100%)2 (14%)2 (14%)
alt.religion.christian.baptist1244 (1%)-2927 (4%)309 (0%)70497 (100%)70497 (100%)
alt.religion.christian.biblestudy833 (4%)-2746 (13%)584 (2%)20166 (100%)20166 (100%)
alt.religion.christian.boston-church4 (3%)-11 (10%)102 (100%)12 (11%)12 (11%)
alt.religion.christian.calvary-chapel2 (4%)-13 (28%)46 (100%)13 (28%)13 (28%)
alt.religion.christian.campus-crusade18 (16%)-65 (61%)106 (100%)59 (55%)59 (55%)
alt.religion.christian.east-orthodox1355 (2%)-4320 (6%)851 (1%)67171 (100%)67171 (100%)
alt.religion.christian.episcopal387 (20%)-1930 (100%)415 (21%)689 (35%)689 (35%)
alt.religion.christian.hymns23 (88%)-0 (0%)26 (100%)1 (3%)1 (3%)
alt.religion.christian.last-days237 (24%)-980 (100%)342 (34%)720 (73%)720 (73%)
alt.religion.christian.lutheran60 (24%)-242 (100%)150 (61%)78 (32%)78 (32%)
alt.religion.christian.methodist4 (1%)-199 (94%)211 (100%)22 (10%)22 (10%)
alt.religion.christian.pentecostal207 (9%)-2113 (100%)445 (21%)572 (27%)572 (27%)
alt.religion.christian.presbyterian63 (5%)-1236 (100%)258 (20%)104 (8%)104 (8%)
alt.religion.christian.roman-catholic33600 (5%)-70349 (10%)7659 (1%)657175 (100%)657175 (100%)
alt.religion.christian.vineyard17 (17%)-5 (5%)98 (100%)8 (8%)8 (8%)
alt.religion.christian.youth-ministry0 (0%)-2 (33%)6 (100%)3 (50%)3 (50%)
alt.religion.christian.ywam229 (100%)-188 (82%)91 (39%)168 (73%)168 (73%)
alt.religion.clergy321 (38%)-832 (100%)292 (35%)573 (68%)573 (68%)
alt.religion.computers3 (100%)-2 (66%)3 (100%)2 (66%)2 (66%)
alt.religion.deism0 (0%)-2 (13%)15 (100%)1 (6%)1 (6%)
alt.religion.druid48 (20%)-85 (35%)239 (100%)66 (27%)66 (27%)
alt.religion.eckankar1027 (19%)-5237 (100%)312 (5%)3022 (57%)3022 (57%)
alt.religion.end-times.prophecies42 (8%)-492 (100%)188 (38%)268 (54%)268 (54%)
alt.religion.gay-les-bi-tran682 (100%)-22 (3%)63 (9%)22 (3%)22 (3%)
alt.religion.gnostic6 (5%)-16 (15%)102 (100%)13 (12%)13 (12%)
alt.religion.goddess19 (9%)-209 (100%)196 (93%)45 (21%)45 (21%)
alt.religion.hindu37493 (100%)-2722 (7%)768 (2%)639 (1%)639 (1%)
alt.religion.islam304221 (100%)-1985 (0%)476 (0%)156678 (51%)156678 (51%)
alt.religion.islam.shia2673 (100%)-291 (10%)178 (6%)664 (24%)664 (24%)
alt.religion.jehovahs-witn169943 (100%)-268 (0%)229 (0%)154636 (90%)154636 (90%)
alt.religion.jiffyism10 (58%)-0 (0%)17 (100%)1 (5%)1 (5%)
alt.religion.kibology71831 (100%)-3411 (4%)495 (0%)71036 (98%)71036 (98%)
alt.religion.mormon262812 (100%)-4615 (1%)473 (0%)142392 (54%)142392 (54%)
alt.religion.mormon.fellowship62 (50%)-7 (5%)122 (100%)4 (3%)4 (3%)
alt.religion.pagan.evil7 (100%)-2 (28%)5 (71%)4 (57%)4 (57%)
alt.religion.rabbet1176 (100%)-487 (41%)152 (12%)428 (36%)428 (36%)
alt.religion.raelian4523 (100%)-51 (1%)111 (2%)4176 (92%)4176 (92%)
alt.religion.rational15 (75%)-0 (0%)20 (100%)1 (5%)1 (5%)
alt.religion.sabbath-keeper547 (100%)-506 (92%)101 (18%)508 (92%)508 (92%)
alt.religion.salvation-army62 (100%)-7 (11%)19 (30%)7 (11%)7 (11%)
alt.religion.satanism721 (100%)-86 (11%)212 (29%)86 (11%)86 (11%)
alt.religion.scientology321737 (100%)-4065 (1%)1414 (0%)283998 (88%)283998 (88%)
alt.religion.scientology.xenu6341 (100%)-123 (1%)117 (1%)6065 (95%)6065 (95%)
alt.religion.sexuality203 (100%)-0 (0%)22 (10%)1 (0%)1 (0%)
alt.religion.shamanism1375 (100%)-190 (13%)230 (16%)149 (10%)149 (10%)
alt.religion.spiritualism197 (100%)-100 (50%)121 (61%)86 (43%)86 (43%)
alt.religion.the-last-church896 (100%)-11 (1%)89 (9%)651 (72%)651 (72%)
alt.religion.thelastchurch302 (100%)-7 (2%)17 (5%)175 (57%)175 (57%)
alt.religion.unification1265 (100%)-57 (4%)77 (6%)49 (3%)49 (3%)
alt.religion.unitarian-univ32 (100%)-4 (12%)22 (68%)2 (6%)2 (6%)
alt.religion.universal-life51 (100%)-7 (13%)34 (66%)6 (11%)6 (11%)
alt.religion.vaisnava28000 (100%)-3333 (11%)718 (2%)2308 (8%)2308 (8%)
alt.religion.w-w-church-god3743 (100%)-287 (7%)190 (5%)272 (7%)272 (7%)
alt.religion.wicca93661 (100%)-222 (0%)262 (0%)202 (0%)202 (0%)
alt.religion.wicca.moderated53 (64%)-2 (2%)82 (100%)0 (0%)0 (0%)
alt.revenge3153 (100%)-44 (1%)100 (3%)41 (1%)41 (1%)
alt.revisionism422828 (100%)-1282 (0%)459 (0%)383422 (90%)383422 (90%)
alt.rhode_island2818 (100%)-30 (1%)100 (3%)24 (0%)24 (0%)
alt.rock-n-roll179 (100%)-16 (8%)83 (46%)16 (8%)16 (8%)
alt.rock-n-roll.acdc1432 (100%)-162 (11%)107 (7%)135 (9%)135 (9%)
alt.rock-n-roll.aerosmith90 (100%)-25 (27%)44 (48%)24 (26%)24 (26%)
alt.rock-n-roll.classic127 (100%)-28 (22%)106 (83%)26 (20%)26 (20%)
alt.rock-n-roll.hard0 (0%)-0 (0%)9 (100%)0 (0%)0 (0%)
alt.rock-n-roll.metal218 (100%)-6 (2%)16 (7%)6 (2%)6 (2%)
alt.rock-n-roll.metal.death386 (100%)-36 (9%)49 (12%)34 (8%)34 (8%)
alt.rock-n-roll.metal.gnr3 (60%)-3 (60%)5 (100%)3 (60%)3 (60%)
alt.rock-n-roll.metal.heavy17 (100%)-13 (76%)17 (100%)12 (70%)12 (70%)
alt.rock-n-roll.metal.ironmaiden527 (100%)-1 (0%)14 (2%)0 (0%)0 (0%)
alt.rock-n-roll.metal.metallica1856 (100%)-14 (0%)37 (1%)45 (2%)45 (2%)
alt.rock-n-roll.metal.motley-crue21 (100%)-2 (9%)21 (100%)2 (9%)2 (9%)
alt.rock-n-roll.metal.oldschool419 (99%)-40 (9%)104 (24%)421 (100%)421 (100%)
alt.rock-n-roll.metal.progressive6 (75%)-6 (75%)8 (100%)5 (62%)5 (62%)
alt.rock-n-roll.stones266 (100%)-49 (18%)102 (38%)38 (14%)38 (14%)
alt.romance1613 (100%)-396 (24%)184 (11%)337 (20%)337 (20%)
alt.romance.chat18 (90%)-6 (30%)20 (100%)4 (20%)4 (20%)
alt.romance.teen42 (100%)-34 (80%)41 (97%)26 (61%)26 (61%)
alt.romath1071 (100%)-20 (1%)100 (9%)12 (1%)12 (1%)
alt.roundtable246 (100%)-5 (2%)15 (6%)5 (2%)5 (2%)
alt.running.out.of.newsgroup.names3609 (100%)-1681 (46%)330 (9%)1515 (41%)1515 (41%)
alt.rush-limbaugh44908 (100%)-1577 (3%)544 (1%)1428 (3%)1428 (3%)
alt.russian.z1425563 (100%)-43546 (10%)4580 (1%)34810 (8%)34810 (8%)
alt.rv3993 (100%)-23 (0%)101 (2%)22 (0%)22 (0%)
alt.rv.pop-up-trailers111 (100%)-17 (15%)95 (85%)17 (15%)17 (15%)
alt.sadistic1352 (100%)-167 (12%)120 (8%)779 (57%)779 (57%)
alt.sailing183 (100%)-13 (7%)58 (31%)11 (6%)11 (6%)
alt.sailing.asa1910 (100%)-17 (0%)100 (5%)790 (41%)790 (41%)
alt.sailing.tall-ships6 (23%)-0 (0%)10 (38%)26 (100%)26 (100%)
alt.sailing.yacht-charter87 (100%)-1 (1%)63 (72%)0 (0%)0 (0%)
alt.satanism37228 (100%)-2539 (6%)607 (1%)2464 (6%)2464 (6%)
alt.satellite.direcpc7 (100%)-0 (0%)4 (57%)0 (0%)0 (0%)
alt.satellite.expressvu0 (100%)-0 (100%)0 (100%)0 (100%)0 (100%)
alt.satellite.gps2579 (100%)-198 (7%)130 (5%)1647 (63%)1647 (63%)
alt.satellite.gps.magellan897 (100%)-2 (0%)22 (2%)896 (99%)896 (99%)
alt.satellite.internet10 (83%)-2 (16%)12 (100%)1 (8%)1 (8%)
alt.satellite.radio.europe84 (100%)-19 (22%)28 (33%)35 (41%)35 (41%)
alt.satellite.tv.australasia7 (100%)-0 (0%)3 (42%)0 (0%)0 (0%)
alt.satellite.tv.crypt33 (100%)-6 (18%)17 (51%)3 (9%)3 (9%)
alt.satellite.tv.europe3287 (100%)-7 (0%)109 (3%)7 (0%)7 (0%)
alt.satellite.tv.europe.dvb200035 (100%)-1 (2%)4 (11%)1 (2%)1 (2%)
alt.satellite.tv.europe.sky10 (100%)-0 (0%)2 (20%)0 (0%)0 (0%)
alt.satellite.tv.forsale0 (100%)-0 (100%)0 (100%)0 (100%)0 (100%)
alt.save.the.earth29 (100%)-13 (44%)25 (86%)13 (44%)13 (44%)
alt.school.homework-help3 (100%)-1 (33%)2 (66%)1 (33%)1 (33%)
alt.sci.math.combinatorics1 (5%)-3 (16%)18 (100%)0 (0%)0 (0%)
alt.sci.math.probability15 (12%)-40 (32%)101 (82%)122 (100%)122 (100%)
alt.sci.math.statistics.prediction17 (26%)-30 (46%)65 (100%)31 (47%)31 (47%)
alt.sci.physics.acoustics20 (25%)-49 (63%)77 (100%)46 (59%)46 (59%)
alt.sci.physics.new-theories33 (0%)-134 (4%)121 (3%)3338 (100%)3338 (100%)
alt.sci.planetary27 (32%)-83 (100%)77 (92%)72 (86%)72 (86%)
alt.sci.relativistic-proof-of-god.moderated0 (0%)-1 (14%)7 (100%)1 (14%)1 (14%)
alt.sci.seti6 (7%)-37 (43%)85 (100%)34 (40%)34 (40%)
alt.sci.sociology24 (27%)-25 (28%)88 (100%)25 (28%)25 (28%)
alt.sci.time-travel33 (36%)-53 (58%)90 (100%)51 (56%)51 (56%)
alt.scooter6641 (100%)-48 (0%)121 (1%)40 (0%)40 (0%)
alt.scottish.clans77 (10%)-25 (3%)77 (10%)764 (100%)764 (100%)
alt.sculpture16 (69%)-3 (13%)23 (100%)3 (13%)3 (13%)
alt.security937 (100%)-205 (21%)137 (14%)130 (13%)130 (13%)
alt.security.alarms5001 (100%)-628 (12%)206 (4%)532 (10%)532 (10%)
alt.security.keydist1 (100%)-0 (0%)0 (0%)0 (0%)0 (0%)
alt.security.pgp6437 (100%)-141 (2%)101 (1%)132 (2%)132 (2%)
alt.security.scramdisk80 (94%)-53 (62%)85 (100%)47 (55%)47 (55%)
alt.security.terrorism36273 (100%)-8356 (23%)2246 (6%)17211 (47%)17211 (47%)
alt.seduction.fast654 (100%)-28 (4%)139 (21%)25 (3%)25 (3%)
alt.sega.genesis569 (100%)-3 (0%)7 (1%)3 (0%)3 (0%)
alt.self-improve58 (100%)-0 (0%)22 (37%)0 (0%)0 (0%)
alt.sewing35583 (100%)-1087 (3%)142 (0%)908 (2%)908 (2%)
alt.sewing.mach-embroider135 (100%)-28 (20%)101 (74%)23 (17%)23 (17%)
alt.shared-reality.sf-and-fantasy1 (100%)-0 (0%)1 (100%)0 (0%)0 (0%)
alt.shenanigans3 (42%)-0 (0%)7 (100%)0 (0%)0 (0%)
alt.showbiz.gossip46572 (100%)-429 (0%)140 (0%)23515 (50%)23515 (50%)
alt.sixtyplus169823 (100%)-4605 (2%)385 (0%)4258 (2%)4258 (2%)
alt.skate-board52 (91%)-15 (26%)57 (100%)14 (24%)14 (24%)
alt.skincare.acne451 (100%)-4 (0%)50 (11%)3 (0%)3 (0%)
alt.skinheads93 (100%)-20 (21%)47 (50%)18 (19%)18 (19%)
alt.skunks1 (50%)-0 (0%)2 (100%)0 (0%)0 (0%)
alt.slack486081 (100%)-40918 (8%)6208 (1%)452210 (93%)452210 (93%)
alt.smokers30201 (100%)-37 (0%)100 (0%)33 (0%)33 (0%)
alt.smokers.cigars88213 (100%)-364 (0%)129 (0%)284 (0%)284 (0%)
alt.smokers.cigars.clubhouse3 (75%)-0 (0%)4 (100%)0 (0%)0 (0%)
alt.smokers.cigars.cuban6 (100%)-1 (16%)4 (66%)2 (33%)2 (33%)
alt.smokers.cigars.marketplace20 (11%)-7 (3%)19 (10%)178 (100%)178 (100%)
alt.smokers.pipes117031 (100%)-2398 (2%)375 (0%)115953 (99%)115953 (99%)
alt.smouldering.dog.zone0 (0%)-0 (0%)1 (100%)0 (0%)0 (0%)
alt.snail-mail27 (93%)-4 (13%)29 (100%)2 (6%)2 (6%)
alt.snetter0 (100%)-0 (100%)0 (100%)0 (100%)0 (100%)
alt.society.anarchy1829 (100%)-177 (9%)298 (16%)169 (9%)169 (9%)
alt.society.civil-liberty353 (100%)-119 (33%)108 (30%)118 (33%)118 (33%)
alt.society.conservatism38260 (100%)-4385 (11%)579 (1%)35264 (92%)35264 (92%)
alt.society.futures14 (100%)-1 (7%)14 (100%)0 (0%)0 (0%)
alt.society.generation-x206 (100%)-107 (51%)170 (82%)113 (54%)113 (54%)
alt.society.labor-unions15499 (100%)-1822 (11%)370 (2%)1548 (9%)1548 (9%)
alt.society.liberalism898144 (97%)-35726 (3%)5472 (0%)920857 (100%)920857 (100%)
alt.society.mental-health1858 (100%)-209 (11%)194 (10%)161 (8%)161 (8%)
alt.society.nottingham483 (100%)-68 (14%)99 (20%)56 (11%)56 (11%)
alt.society.revolution1170 (100%)-232 (19%)195 (16%)223 (19%)223 (19%)
alt.society.sovereign2125 (100%)-2 (0%)100 (4%)0 (0%)0 (0%)
alt.society.zeitgeist37015 (100%)-4 (0%)93 (0%)17696 (47%)17696 (47%)
alt.solar.photovoltaic254 (100%)-71 (27%)102 (40%)68 (26%)68 (26%)
alt.solar.thermal362 (100%)-78 (21%)106 (29%)70 (19%)70 (19%)
alt.solaris.x86243 (100%)-4 (1%)91 (37%)2 (0%)2 (0%)
alt.solipsism3 (60%)-3 (60%)5 (100%)3 (60%)3 (60%)
alt.soulmates398 (100%)-0 (0%)36 (9%)0 (0%)0 (0%)
alt.sources267 (100%)-73 (27%)108 (40%)53 (19%)53 (19%)
alt.spam12220 (99%)-2212 (18%)236 (1%)12261 (100%)12261 (100%)
alt.spirituality.circle152 (100%)-7 (4%)46 (30%)5 (3%)5 (3%)
alt.spirituality.druid3656 (100%)-22 (0%)111 (3%)19 (0%)19 (0%)
alt.sport.air-guns427 (100%)-46 (10%)66 (15%)9 (2%)9 (2%)
alt.sport.airsoft0 (0%)-0 (0%)1 (100%)0 (0%)0 (0%)
alt.sport.bodybuilding14 (70%)-9 (45%)20 (100%)9 (45%)9 (45%)
alt.sport.bowling62 (100%)-4 (6%)37 (59%)4 (6%)4 (6%)
alt.sport.dragracing3 (100%)-3 (100%)2 (66%)3 (100%)3 (100%)
alt.sport.horse-racing17020 (100%)-4441 (26%)297 (1%)3451 (20%)3451 (20%)
alt.sport.horse-racing.systems78 (93%)-8 (9%)83 (100%)6 (7%)6 (7%)

Zurück Seite 1 ... 7 8 9 10 11 12 13 Weiter 


(c) 2005, 2006 Michael Schierl 2007,2017 Arnold Schiller